Stainless Steel Drop Forged Turnbuckle — US Type

Stainless Steel Drop Forged Turnbuckle (US federal specification), in 97 sizes, WLL 500 to 75,000 lbs. Indus part numbers, manufacturer's test certificate.
Key features
- Product type: Stainless Steel Drop Forged Turnbuckle
- Pattern / standard: US federal specification
- Working load limit: 500 to 75,000 lbs
- Working load limit
- 500 to 75,000 lbs
- Material
- Stainless steel 304 or 316 turnbuckle
Product description
Turnbuckles and rigging screws tension guy lines, stays and tie-downs and take up slack. Built to the US federal specification. Stainless steel 304 or 316 turnbuckle.
Sizes and ratings
97 sizes. Working load limit 500 to 75,000 lbs. Available as: eye and eye, jaw and eye, jaw and jaw, body only. Every size has its own Indus part number in the table below, with the loads in the unit the manufacturer rates them in.
The lettered dimensions in the table refer to the dimension drawing for each type, shown with this product.
Manufacturer's data
- Drop forged.
Choosing a size
Choose on WLL with the end fittings you will use — hook ends rate lower than eyes or jaws — and on the take-up length you need. Lock the body once tensioned so it cannot back off.
Ordering
Quote the Indus part number from the size table, or send the size and rating you need. Each consignment ships with the manufacturer's test certificate; say on the RFQ if your site needs anything more.
Identification
| Parameter | Value |
|---|---|
| Product type | Stainless Steel Drop Forged Turnbuckle |
| Pattern / standard | US federal specification |
| Sizes | 97 |
Performance
| Parameter | Value |
|---|---|
| Working load limit | 500 to 75,000 lbs |
Construction
| Parameter | Value |
|---|---|
| Material | Stainless steel 304 or 316 turnbuckle |
Compliance
| Parameter | Value |
|---|---|
| Certification | Manufacturer's test certificate |
Shipping & lead time
Sizes & part numbers
97 sizes| Indus part no. | Size | Type | WLL (lbs) | B (mm) | C (mm) | E (mm) | G (mm) | J (mm) | K (mm) | L (mm) | M (mm) | N (mm) | R (mm) | S (mm) | X (mm) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IH-LR-TB-SSDFTUS-025X400-EE | 1/4″ × 4″ | Eye and eye | 500 | — | — | — | — | 303.3 | 201.7 | — | 314.5 | 8.38 | 20.57 | 8.636 | 44.7 | 0.29 |
| IH-LR-TB-SSDFTUS-031X450-EE | 5/16″ × 4-1/2″ | Eye and eye | 800 | — | — | — | — | 353.6 | 239.3 | — | 367.8 | 9.98 | 24.13 | 11.18 | 55.88 | 0.48 |
| IH-LR-TB-SSDFTUS-038X600-EE | 3/8″ × 6″ | Eye and eye | 1,200 | — | — | — | — | 446 | 293.6 | — | 463.3 | 12.24 | 28.7 | 13.46 | 62.99 | 0.75 |
| IH-LR-TB-SSDFTUS-050X600-EE | 1/2″ × 6″ | Eye and eye | 2,200 | — | — | — | — | 506.5 | 354.1 | — | 528.8 | 14.82 | 35.81 | 18.03 | 90.42 | 1.72 |
| IH-LR-TB-SSDFTUS-050X1200-EE | 1/2″ × 12″ | Eye and eye | 2,200 | — | — | — | — | 818.6 | 513.8 | — | 841 | 21.11 | 35.81 | 18.03 | 89.92 | 2.63 |
| IH-LR-TB-SSDFTUS-062X600-EE | 5/8″ × 6″ | Eye and eye | 3,500 | — | — | — | — | 551.7 | 399.3 | — | 577.1 | 16.72 | 45.72 | 22.35 | 110.5 | 2.75 |
| IH-LR-TB-SSDFTUS-062X1200-EE | 5/8″ × 12″ | Eye and eye | 3,500 | — | — | — | — | 865.1 | 560.3 | — | 890.5 | 23.06 | 45.72 | 22.35 | 110.2 | 4.12 |
| IH-LR-TB-SSDFTUS-075X600-EE | 3/4″ × 6″ | Eye and eye | 5,200 | — | — | — | — | 590.3 | 437.9 | — | 622.3 | 18.5 | 53.09 | 25.4 | 130 | 4.22 |
| IH-LR-TB-SSDFTUS-075X1200-EE | 3/4″ × 12″ | Eye and eye | 5,200 | — | — | — | — | 905.3 | 600.5 | — | 937.3 | 24.9 | 53.09 | 25.4 | 129.3 | 6.12 |
| IH-LR-TB-SSDFTUS-075X1800-EE | 3/4″ × 18″ | Eye and eye | 5,200 | — | — | — | — | 1,210 | 752.9 | — | 1,242 | 30.9 | 53.09 | 25.4 | 130 | 7.83 |
| IH-LR-TB-SSDFTUS-088X1200-EE | 7/8″ × 12″ | Eye and eye | 7,200 | — | — | — | — | 932.2 | 627.4 | — | 970.3 | 26.2 | 60.45 | 31.75 | 147.1 | 8.83 |
| IH-LR-TB-SSDFTUS-088X1800-EE | 7/8″ × 18″ | Eye and eye | 7,200 | — | — | — | — | 1,249 | 791.7 | — | 1,287 | 32.67 | 60.45 | 31.75 | 147.1 | 11.5 |
| IH-LR-TB-SSDFTUS-100X600-EE | 1″ × 6″ | Eye and eye | 10,000 | — | — | — | — | 666.5 | 514.1 | — | 711.2 | 22 | 76.2 | 36.32 | 165.1 | 9.62 |
| IH-LR-TB-SSDFTUS-100X1200-EE | 1″ × 12″ | Eye and eye | 10,000 | — | — | — | — | 971.3 | 666.5 | — | 1,016 | 28 | 76.2 | 36.32 | 165.1 | 13 |
| IH-LR-TB-SSDFTUS-100X1800-EE | 1″ × 18″ | Eye and eye | 10,000 | — | — | — | — | 1,276 | 818.9 | — | 1,321 | 34 | 76.2 | 36.32 | 165.1 | 16.3 |
| IH-LR-TB-SSDFTUS-100X2400-EE | 1″ × 24″ | Eye and eye | 10,000 | — | — | — | — | 1,596 | 986.5 | — | 1,641 | 40.6 | 76.2 | 36.32 | 164.3 | 20.2 |
| IH-LR-TB-SSDFTUS-125X1200-EE | 1-1/4″ × 12″ | Eye and eye | 15,200 | — | — | — | — | 1,070 | 765.6 | — | 1,127 | 32.38 | 91.19 | 46.23 | 215.6 | 19.9 |
| IH-LR-TB-SSDFTUS-125X1800-EE | 1-1/4″ × 18″ | Eye and eye | 15,200 | — | — | — | — | 1,375 | 918 | — | 1,432 | 38.38 | 91.19 | 46.23 | 215.6 | 23.8 |
| IH-LR-TB-SSDFTUS-125X2400-EE | 1-1/4″ × 24″ | Eye and eye | 15,200 | — | — | — | — | 1,694 | 1,085 | — | 1,751 | 44.94 | 91.19 | 46.23 | 215.6 | 27.8 |
| IH-LR-TB-SSDFTUS-150X1200-EE | 1-1/2″ × 12″ | Eye and eye | 21,400 | — | — | — | — | 1,124 | 818.9 | — | 1,187 | 34.74 | 103.9 | 53.85 | 240.3 | 28.7 |
| IH-LR-TB-SSDFTUS-150X1800-EE | 1-1/2″ × 18″ | Eye and eye | 21,400 | — | — | — | — | 1,428 | 971.3 | — | 1,492 | 40.74 | 103.9 | 53.85 | 240.3 | 34.1 |
| IH-LR-TB-SSDFTUS-150X2400-EE | 1-1/2″ × 24″ | Eye and eye | 21,400 | — | — | — | — | 1,749 | 1,139 | — | 1,813 | 47.36 | 103.9 | 53.85 | 240.3 | 39.6 |
| IH-LR-TB-SSDFTUS-175X1800-EE | 1-3/4″ × 18″ | Eye and eye | 28,000 | — | — | — | — | 1,457 | 1,000 | — | 1,534 | 42.38 | 118.1 | 60.45 | 253.2 | 50.7 |
| IH-LR-TB-SSDFTUS-175X2400-EE | 1-3/4″ × 24″ | Eye and eye | 28,000 | — | — | — | — | 1,762 | 1,153 | — | 1,838 | 48.38 | 118.1 | 60.45 | 253.2 | 58.2 |
| IH-LR-TB-SSDFTUS-200X2400-EE | 2″ × 24″ | Eye and eye | 37,000 | — | — | — | — | 1,922 | 1,313 | — | 2,011 | 55.18 | 147.6 | 68.33 | 331 | 83.5 |
| IH-LR-TB-SSDFTUS-250X2400-EE | 2-1/2″ × 24″ | Eye and eye | 60,000 | — | — | — | — | 2,011 | 1,402 | — | 2,113 | 59.18 | 164.8 | 79.25 | 349.5 | 149 |
| IH-LR-TB-SSDFTUS-275X2400-EE | 2-3/4″ × 24″ | Eye and eye | 75,000 | — | — | — | — | 2,066 | 1,456 | — | 2,180 | 61.84 | 177.8 | 82.55 | 383.3 | 174 |
| IH-LR-TB-SSDFTUS-025X400-JE | 1/4″ × 4″ | Jaw and eye | 500 | 11.43 | — | 42.16 | 16.26 | 293.9 | 192.3 | — | — | — | 20.57 | 8.636 | — | 0.33 |
| IH-LR-TB-SSDFTUS-031X450-JE | 5/16″ × 4-1/2″ | Jaw and eye | 800 | 12.7 | — | 51.31 | 22.1 | 342.9 | 228.6 | — | — | — | 24.13 | 11.18 | — | 0.52 |
| IH-LR-TB-SSDFTUS-038X600-JE | 3/8″ × 6″ | Jaw and eye | 1,200 | 13.46 | — | 53.59 | 21.59 | 429.5 | 277.1 | — | — | — | 28.7 | 13.46 | — | 0.8 |
| IH-LR-TB-SSDFTUS-050X600-JE | 1/2″ × 6″ | Jaw and eye | 2,200 | 16.26 | — | 81.79 | 27.18 | 490.2 | 337.8 | — | — | — | 35.81 | 18.03 | — | 1.77 |
| IH-LR-TB-SSDFTUS-050X900-JE | 1/2″ × 9″ | Jaw and eye | 2,200 | 16.26 | — | 81.28 | 27.18 | 650 | 421.4 | — | — | — | 35.81 | 18.03 | — | 2.25 |
| IH-LR-TB-SSDFTUS-050X1200-JE | 1/2″ × 12″ | Jaw and eye | 2,200 | 16.26 | — | 81.28 | 27.18 | 802.4 | 497.6 | — | — | — | 35.81 | 18.03 | — | 2.67 |
| IH-LR-TB-SSDFTUS-062X600-JE | 5/8″ × 6″ | Jaw and eye | 3,500 | 20.07 | — | 99.06 | 33.53 | 526.5 | 374.1 | — | — | — | 45.72 | 22.35 | — | 2.98 |
| IH-LR-TB-SSDFTUS-062X900-JE | 5/8″ × 9″ | Jaw and eye | 3,500 | 20.07 | — | 98.81 | 33.53 | 687.6 | 459 | — | — | — | 45.72 | 22.35 | — | 3.72 |
| IH-LR-TB-SSDFTUS-062X1200-JE | 5/8″ × 12″ | Jaw and eye | 3,500 | 20.07 | — | 98.81 | 33.53 | 840 | 535.2 | — | — | — | 45.72 | 22.35 | — | 4.35 |
| IH-LR-TB-SSDFTUS-075X600-JE | 3/4″ × 6″ | Jaw and eye | 5,200 | 24.64 | — | 119.6 | 38.61 | 563.1 | 410.7 | — | — | — | 53.09 | 25.4 | — | 4.51 |
| IH-LR-TB-SSDFTUS-075X900-JE | 3/4″ × 9″ | Jaw and eye | 5,200 | 24.64 | — | 118.9 | 38.61 | 725.7 | 497.1 | — | — | — | 53.09 | 25.4 | — | 5.56 |
| IH-LR-TB-SSDFTUS-075X1200-JE | 3/4″ × 12″ | Jaw and eye | 5,200 | 24.64 | — | 118.9 | 38.61 | 878.1 | 573.3 | — | — | — | 53.09 | 25.4 | — | 6.42 |
| IH-LR-TB-SSDFTUS-075X1800-JE | 3/4″ × 18″ | Jaw and eye | 5,200 | 24.64 | — | 119.6 | 38.61 | 1,183 | 725.7 | — | — | — | 53.09 | 25.4 | — | 8.14 |
| IH-LR-TB-SSDFTUS-088X1200-JE | 7/8″ × 12″ | Jaw and eye | 7,200 | 29.46 | — | 139.7 | 44.96 | 906.3 | 601.5 | — | — | — | 60.45 | 31.75 | — | 9.1 |
| IH-LR-TB-SSDFTUS-088X1800-JE | 7/8″ × 18″ | Jaw and eye | 7,200 | 29.46 | — | 139.7 | 44.96 | 1,223 | 765.8 | — | — | — | 60.45 | 31.75 | — | 11.6 |
| IH-LR-TB-SSDFTUS-100X600-JE | 1″ × 6″ | Jaw and eye | 10,000 | 34.04 | — | 154.7 | 52.07 | 635.8 | 483.4 | — | — | — | 76.2 | 36.32 | — | 10 |
| IH-LR-TB-SSDFTUS-100X1200-JE | 1″ × 12″ | Jaw and eye | 10,000 | 34.04 | — | 154.7 | 52.07 | 940.6 | 635.8 | — | — | — | 76.2 | 36.32 | — | 13.4 |
| IH-LR-TB-SSDFTUS-100X1800-JE | 1″ × 18″ | Jaw and eye | 10,000 | 34.04 | — | 154.7 | 52.07 | 1,245 | 788.2 | — | — | — | 76.2 | 36.32 | — | 16.7 |
| IH-LR-TB-SSDFTUS-100X2400-JE | 1″ × 24″ | Jaw and eye | 10,000 | 34.04 | — | 153.9 | 52.07 | 1,565 | 955.8 | — | — | — | 76.2 | 36.32 | — | 20.6 |
| IH-LR-TB-SSDFTUS-125X1200-JE | 1-1/4″ × 12″ | Jaw and eye | 15,200 | 46.74 | — | 205.5 | 71.63 | 1,035 | 730.5 | — | — | — | 91.19 | 46.23 | — | 20.9 |
| IH-LR-TB-SSDFTUS-125X1800-JE | 1-1/4″ × 18″ | Jaw and eye | 15,200 | 46.74 | — | 205.5 | 71.63 | 1,340 | 882.9 | — | — | — | 91.19 | 46.23 | — | 24.8 |
| IH-LR-TB-SSDFTUS-125X2400-JE | 1-1/4″ × 24″ | Jaw and eye | 15,200 | 46.74 | — | 205.5 | 71.63 | 1,659 | 1,050 | — | — | — | 91.19 | 46.23 | — | 28.8 |
| IH-LR-TB-SSDFTUS-150X1200-JE | 1-1/2″ × 12″ | Jaw and eye | 21,400 | 52.32 | — | 226.8 | 71.37 | 1,080 | 774.7 | — | — | — | 103.9 | 53.85 | — | 30.6 |
| IH-LR-TB-SSDFTUS-150X1800-JE | 1-1/2″ × 18″ | Jaw and eye | 21,400 | 52.32 | — | 226.8 | 71.37 | 1,384 | 927.1 | — | — | — | 103.9 | 53.85 | — | 36 |
| IH-LR-TB-SSDFTUS-150X2400-JE | 1-1/2″ × 24″ | Jaw and eye | 21,400 | 52.32 | — | 226.8 | 71.37 | 1,705 | 1,095 | — | — | — | 103.9 | 53.85 | — | 41.5 |
| IH-LR-TB-SSDFTUS-175X1800-JE | 1-3/4″ × 18″ | Jaw and eye | 28,000 | 66.04 | — | 237.7 | 85.09 | 1,406 | 949.2 | — | — | — | 118.1 | 60.45 | — | 52.1 |
| IH-LR-TB-SSDFTUS-175X2400-JE | 1-3/4″ × 24″ | Jaw and eye | 28,000 | 66.04 | — | 237.7 | 85.09 | 1,711 | 1,102 | — | — | — | 118.1 | 60.45 | — | 59.7 |
| IH-LR-TB-SSDFTUS-200X2400-JE | 2″ × 24″ | Jaw and eye | 37,000 | 66.55 | — | 299.7 | 95 | 1,846 | 1,236 | — | — | — | 147.6 | 68.33 | — | 89.9 |
| IH-LR-TB-SSDFTUS-250X2400-JE | 2-1/2″ × 24″ | Jaw and eye | 60,000 | 77.72 | — | 336.8 | 112.8 | 1,932 | 1,323 | — | — | — | 164.8 | 79.25 | — | 158 |
| IH-LR-TB-SSDFTUS-275X2400-JE | 2-3/4″ × 24″ | Jaw and eye | 75,000 | 93.73 | — | 379 | 106.4 | 1,982 | 1,373 | — | — | — | 177.8 | 82.55 | — | 187 |
| IH-LR-TB-SSDFTUS-025X400-JJ | 1/4″ × 4″ | Jaw and jaw | 500 | 0.45 | — | 1.66 | 0.64 | 11.19 | 7.19 | — | 12.18 | 8.18 | — | — | — | 0.37 |
| IH-LR-TB-SSDFTUS-031X450-JJ | 5/16″ × 4-1/2″ | Jaw and jaw | 800 | 0.5 | — | 2.02 | 0.87 | 13.07 | 8.57 | — | 14.12 | 9.62 | — | — | — | 0.56 |
| IH-LR-TB-SSDFTUS-038X600-JJ | 3/8″ × 6″ | Jaw and jaw | 1,200 | 0.53 | — | 2.11 | 0.85 | 16.25 | 10.25 | — | 17.5 | 11.5 | — | — | — | 0.85 |
| IH-LR-TB-SSDFTUS-050X600-JJ | 1/2″ × 6″ | Jaw and jaw | 2,200 | 0.64 | — | 3.22 | 1.07 | 18.65 | 12.65 | — | 20.14 | 14.14 | — | — | — | 1.82 |
| IH-LR-TB-SSDFTUS-050X900-JJ | 1/2″ × 9″ | Jaw and jaw | 2,200 | 0.64 | — | 3.2 | 1.07 | 24.94 | 15.94 | — | 26.43 | 17.43 | — | — | — | 2.29 |
| IH-LR-TB-SSDFTUS-050X1200-JJ | 1/2″ × 12″ | Jaw and jaw | 2,200 | 0.64 | — | 3.2 | 1.07 | 30.94 | 18.94 | — | 32.43 | 20.43 | — | — | — | 2.71 |
| IH-LR-TB-SSDFTUS-062X600-JJ | 5/8″ × 6″ | Jaw and jaw | 3,500 | 0.79 | — | 3.9 | 1.32 | 19.74 | 13.74 | — | 21.82 | 15.82 | — | — | — | 3.21 |
| IH-LR-TB-SSDFTUS-062X900-JJ | 5/8″ × 9″ | Jaw and jaw | 3,500 | 0.79 | — | 3.89 | 1.32 | 26.08 | 17.08 | — | 28.16 | 19.16 | — | — | — | 3.95 |
| IH-LR-TB-SSDFTUS-062X1200-JJ | 5/8″ × 12″ | Jaw and jaw | 3,500 | 0.79 | — | 3.89 | 1.32 | 32.08 | 20.08 | — | 34.16 | 22.16 | — | — | — | 4.58 |
| IH-LR-TB-SSDFTUS-075X600-JJ | 3/4″ × 6″ | Jaw and jaw | 5,200 | 0.97 | — | 4.71 | 1.52 | 21.09 | 15.09 | — | 23.68 | 17.68 | — | — | — | 4.8 |
| IH-LR-TB-SSDFTUS-075X900-JJ | 3/4″ × 9″ | Jaw and jaw | 5,200 | 0.97 | — | 4.68 | 1.52 | 27.49 | 18.49 | — | 30.08 | 21.08 | — | — | — | 5.85 |
| IH-LR-TB-SSDFTUS-075X1200-JJ | 3/4″ × 12″ | Jaw and jaw | 5,200 | 0.97 | — | 4.68 | 1.52 | 33.49 | 21.49 | — | 36.08 | 24.08 | — | — | — | 6.72 |
| IH-LR-TB-SSDFTUS-075X1800-JJ | 3/4″ × 18″ | Jaw and jaw | 5,200 | 0.97 | — | 4.71 | 1.52 | 45.49 | 27.49 | — | 48.08 | 30.08 | — | — | — | 8.45 |
| IH-LR-TB-SSDFTUS-088X1200-JJ | 7/8″ × 12″ | Jaw and jaw | 7,200 | 1.16 | — | 5.5 | 1.77 | 34.65 | 22.65 | — | 37.62 | 25.62 | — | — | — | 9.37 |
| IH-LR-TB-SSDFTUS-088X1800-JJ | 7/8″ × 18″ | Jaw and jaw | 7,200 | 1.16 | — | 5.5 | 1.77 | 47.12 | 29.12 | — | 50.09 | 32.09 | — | — | — | 11.8 |
| IH-LR-TB-SSDFTUS-100X600-JJ | 1″ × 6″ | Jaw and jaw | 10,000 | 1.34 | — | 6.09 | 2.05 | 23.82 | 17.82 | — | 27.18 | 21.18 | — | — | — | 10.4 |
| IH-LR-TB-SSDFTUS-100X1200-JJ | 1″ × 12″ | Jaw and jaw | 10,000 | 1.34 | — | 6.09 | 2.05 | 35.82 | 23.82 | — | 39.18 | 27.18 | — | — | — | 13.8 |
| IH-LR-TB-SSDFTUS-100X1800-JJ | 1″ × 18″ | Jaw and jaw | 10,000 | 1.34 | — | 6.09 | 2.05 | 47.82 | 29.82 | — | 51.18 | 33.18 | — | — | — | 17.1 |
| IH-LR-TB-SSDFTUS-100X2400-JJ | 1″ × 24″ | Jaw and jaw | 10,000 | 1.34 | — | 6.06 | 2.05 | 60.42 | 36.42 | — | 63.78 | 39.78 | — | — | — | 21 |
| IH-LR-TB-SSDFTUS-125X1200-JJ | 1-1/4″ × 12″ | Jaw and jaw | 15,200 | 1.84 | — | 8.09 | 2.82 | 39.37 | 27.37 | — | 43.58 | 31.58 | — | — | — | 21.9 |
| IH-LR-TB-SSDFTUS-125X1800-JJ | 1-1/4″ × 18″ | Jaw and jaw | 15,200 | 1.84 | — | 8.09 | 2.82 | 51.37 | 33.37 | — | 55.58 | 37.58 | — | — | — | 25.9 |
| IH-LR-TB-SSDFTUS-125X2400-JJ | 1-1/4″ × 24″ | Jaw and jaw | 15,200 | 1.84 | — | 8.09 | 2.82 | 63.93 | 39.93 | — | 68.14 | 44.14 | — | — | — | 29.8 |
| IH-LR-TB-SSDFTUS-150X1200-JJ | 1-1/2″ × 12″ | Jaw and jaw | 21,400 | 2.06 | — | 8.93 | 2.81 | 40.76 | 28.76 | — | 45.68 | 33.68 | — | — | — | 32.6 |
| IH-LR-TB-SSDFTUS-150X1800-JJ | 1-1/2″ × 18″ | Jaw and jaw | 21,400 | 2.06 | — | 8.93 | 2.81 | 52.76 | 34.76 | — | 57.68 | 39.68 | — | — | — | 38 |
| IH-LR-TB-SSDFTUS-150X2400-JJ | 1-1/2″ × 24″ | Jaw and jaw | 21,400 | 2.06 | — | 8.93 | 2.81 | 65.38 | 41.38 | — | 70.3 | 46.3 | — | — | — | 43.5 |
| IH-LR-TB-SSDFTUS-175X1800-JJ | 1-3/4″ × 18″ | Jaw and jaw | 28,000 | 2.6 | — | 9.36 | 3.35 | 53.35 | 35.35 | — | 59.16 | 41.16 | — | — | — | 53.5 |
| IH-LR-TB-SSDFTUS-175X2400-JJ | 1-3/4″ × 24″ | Jaw and jaw | 28,000 | 2.6 | — | 9.36 | 3.35 | 65.35 | 41.35 | — | 71.16 | 47.16 | — | — | — | 61.1 |
| IH-LR-TB-SSDFTUS-200X2400-JJ | 2″ × 24″ | Jaw and jaw | 37,000 | 2.62 | — | 11.8 | 3.74 | 69.64 | 45.64 | — | 76.72 | 52.72 | — | — | — | 96.3 |
| IH-LR-TB-SSDFTUS-250X2400-JJ | 2-1/2″ × 24″ | Jaw and jaw | 60,000 | 3.06 | — | 13.26 | 4.44 | 72.97 | 48.97 | — | 82.18 | 58.18 | — | — | — | 167 |
| IH-LR-TB-SSDFTUS-275X2400-JJ | 2-3/4″ × 24″ | Jaw and jaw | 75,000 | 3.69 | — | 14.92 | 4.19 | 74.75 | 50.75 | — | 85.5 | 61.5 | — | — | — | 199 |
| IH-LR-TB-SSDFTUS-025-BO | 1/4″ | Body only | 500 | 101.6 | 17.78 | — | — | — | — | 120.6 | — | — | — | — | — | 0.14 |
| IH-LR-TB-SSDFTUS-031-BO | 5/16″ | Body only | 800 | 114.3 | 20.32 | — | — | — | — | 139.7 | — | — | — | — | — | 0.33 |
| IH-LR-TB-SSDFTUS-038-BO | 3/8″ | Body only | 1,200 | 152.4 | 24.13 | — | — | — | — | 181.6 | — | — | — | — | — | 0.38 |
| IH-LR-TB-SSDFTUS-050-BO | 1/2″ | Body only | 2,200 | 152.4 | 29.21 | — | — | — | — | — | — | — | — | — | — | 0.52 |
| IH-LR-TB-SSDFTUS-062-BO | 5/8″ | Body only | 3,500 | 152.4 | 34.29 | — | — | — | — | 198.1 | — | — | — | — | — | 0.9 |
| IH-LR-TB-SSDFTUS-075-BO | 3/4″ | Body only | 5,200 | 152.4 | 42.67 | — | — | — | — | 208.3 | — | — | — | — | — | 1.1 |
| IH-LR-TB-SSDFTUS-100-BO | 1″ | Body only | 8,000 | 152.4 | 58.42 | — | — | — | — | 228.6 | — | — | — | — | — | 2.65 |
| IH-LR-TB-SSDFTUS-100-BO-2 | 1″ | Body only | 8,000 | 304.8 | — | — | — | — | — | 375.9 | — | — | — | — | — | 4.15 |
| IH-LR-TB-SSDFTUS-125-BO | 1-1/4″ | Body only | 12,500 | 304.8 | 66.04 | — | — | — | — | 383.5 | — | — | — | — | — | 5.8 |
| IH-LR-TB-SSDFTUS-150-BO | 1-1/2″ | Body only | 17,000 | 304.8 | 81.28 | — | — | — | — | 401.3 | — | — | — | — | — | 9.5 |
Size — Nominal size as the manufacturer states it. Type — Manufacturer type within the size. WLL — Working load limit — the most the part may carry in service, as the manufacturer rates it. B — Dimension B on the manufacturer dimension drawing. C — Dimension C on the manufacturer dimension drawing. E — Dimension E on the manufacturer dimension drawing. G — Dimension G on the manufacturer dimension drawing. J — Dimension J on the manufacturer dimension drawing. K — Dimension K on the manufacturer dimension drawing. L — Dimension L on the manufacturer dimension drawing. M — Dimension M on the manufacturer dimension drawing. N — Dimension N on the manufacturer dimension drawing. R — Dimension R on the manufacturer dimension drawing. S — Dimension S on the manufacturer dimension drawing. X — Dimension X on the manufacturer dimension drawing. Weight — Weight as the manufacturer publishes it. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the stainless steel drop forged turnbuckle come in?▾
What is the working load limit?▾
Why do hook-end turnbuckles have a lower WLL?▾
Do the parts come with a test certificate?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations
Engineers viewing this also looked at

Stainless Steel Rigging Screw, Jaw and Jaw

Stainless Steel Rigging Screw — Swage and Fork Ends

Stainless Steel Turnbuckle — European Commercial Type

Stainless Steel Turnbuckle — Korean Type, Eye and Eye

Stainless Steel Turnbuckle — US Type

Drop Forged Turnbuckle — US Type

Commercial Turnbuckle, Hook and Eye

