Wire Lock Pin — Galvanized

Wire Lock Pin, in 72 sizes. Indus part numbers.
Key features
- Product type: Wire Lock Pin
- Material
- Carbon steel stainless steel AISI304 or AISI316 is also available
- Finish
- Electro-galvanized
Product description
Retaining pins that keep a clevis pin, bolt or hitch pin in place. Carbon steel stainless steel AISI304 or AISI316 is also available, electro-galvanized.
Sizes
72 sizes. Available as: round wire — RD, round wire — SQ, round, tab — RD, round, tab — SQ, square wire — RD, square wire — SQ, square, tab — RD, square, tab — SQ. Every size has its own Indus part number in the table below.
Manufacturer's data
- Stamped.
Choosing a size
Size the pin to the hole it passes through and the pin it retains. These retainers do not carry the load; replace one that is bent or has lost its spring.
Ordering
Quote the Indus part number from the size table, or send the size and rating you need.
Identification
| Parameter | Value |
|---|---|
| Product type | Wire Lock Pin |
| Sizes | 72 |
Construction
| Parameter | Value |
|---|---|
| Material | Carbon steel stainless steel AISI304 or AISI316 is also available |
| Finish | Electro-galvanized |
Shipping & lead time
Sizes & part numbers
72 sizes| Indus part no. | Size | Type | Wire dia. (mm) | Pin dia. (mm) | Usable length (mm) | Shank length (mm) | Head dia. (mm) | Wire clearance (mm) |
|---|---|---|---|---|---|---|---|---|
| IH-LR-RP-WLPG-0P25X1P375MM-RW—R | 0.25 × 1.375 mm | Round wire — RD | 0.091 | 0.25 | 1.375 | 1.625 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X1P75MM-RW—R | 0.25 × 1.75 mm | Round wire — RD | 0.091 | 0.25 | 1.75 | 2 | 0.563 | 1.562 |
| IH-LR-RP-WLPG-0P25X2P25MM-RW—S | 0.25 × 2.25 mm | Round wire — SQ | 0.091 | 0.25 | 2.25 | 2.5 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X2P5MM-RW—S | 0.25 × 2.5 mm | Round wire — SQ | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P25X2P5MM-RW—R | 0.25 × 2.5 mm | Round wire — RD | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P3125X1P375MM-RW—R | 0.3125 × 1.375 mm | Round wire — RD | 0.091 | 0.313 | 1.375 | 1.625 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X1P75MM-RW—R | 0.3125 × 1.75 mm | Round wire — RD | 0.091 | 0.313 | 1.75 | 2 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P3125X2P25MM-RW—S | 0.3125 × 2.25 mm | Round wire — SQ | 0.091 | 0.313 | 2.25 | 2.5 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X2P5MM-RW—S | 0.3125 × 2.5 mm | Round wire — SQ | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X2P5MM-RW—R | 0.3125 × 2.5 mm | Round wire — RD | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X3MM-RW—S | 0.3125 × 3 mm | Round wire — SQ | 0.091 | 0.313 | 3 | 3.25 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P375X1P375MM-RW—R | 0.375 × 1.375 mm | Round wire — RD | 0.091 | 0.375 | 1.375 | 1.625 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X1P75MM-RW—R | 0.375 × 1.75 mm | Round wire — RD | 0.091 | 0.375 | 1.75 | 2 | 0.625 | 1.438 |
| IH-LR-RP-WLPG-0P375X2P25MM-RW—S | 0.375 × 2.25 mm | Round wire — SQ | 0.091 | 0.375 | 2.25 | 2.5 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X2P5MM-RW—S | 0.375 × 2.5 mm | Round wire — SQ | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X2P5MM-RW—R | 0.375 × 2.5 mm | Round wire — RD | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X3MM-RW—S | 0.375 × 3 mm | Round wire — SQ | 0.091 | 0.375 | 3 | 3.25 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P5X3MM-RW—S | 0.5 × 3 mm | Round wire — SQ | 0.125 | 0.5 | 3 | 3.5 | 0.75 | 1.438 |
| IH-LR-RP-WLPG-0P25X1P375MM-RT—R | 0.25 × 1.375 mm | Round, tab — RD | 0.091 | 0.25 | 1.375 | 1.625 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X1P75MM-RT—R | 0.25 × 1.75 mm | Round, tab — RD | 0.091 | 0.25 | 1.75 | 2 | 0.563 | 1.562 |
| IH-LR-RP-WLPG-0P25X2P25MM-RT—S | 0.25 × 2.25 mm | Round, tab — SQ | 0.091 | 0.25 | 2.25 | 2.5 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X2P5MM-RT—S | 0.25 × 2.5 mm | Round, tab — SQ | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P25X2P5MM-RT—R | 0.25 × 2.5 mm | Round, tab — RD | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P3125X1P375MM-RT—R | 0.3125 × 1.375 mm | Round, tab — RD | 0.091 | 0.313 | 1.375 | 1.625 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X1P75MM-RT—R | 0.3125 × 1.75 mm | Round, tab — RD | 0.091 | 0.313 | 1.75 | 2 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P3125X2P25MM-RT—S | 0.3125 × 2.25 mm | Round, tab — SQ | 0.091 | 0.313 | 2.25 | 2.5 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X2P5MM-RT—S | 0.3125 × 2.5 mm | Round, tab — SQ | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X2P5MM-RT—R | 0.3125 × 2.5 mm | Round, tab — RD | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X3MM-RT—S | 0.3125 × 3 mm | Round, tab — SQ | 0.091 | 0.313 | 3 | 3.25 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P375X1P375MM-RT—R | 0.375 × 1.375 mm | Round, tab — RD | 0.091 | 0.375 | 1.375 | 1.625 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X1P75MM-RT—R | 0.375 × 1.75 mm | Round, tab — RD | 0.091 | 0.375 | 1.75 | 2 | 0.625 | 1.438 |
| IH-LR-RP-WLPG-0P375X2P25MM-RT—S | 0.375 × 2.25 mm | Round, tab — SQ | 0.091 | 0.375 | 2.25 | 2.5 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X2P5MM-RT—S | 0.375 × 2.5 mm | Round, tab — SQ | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X2P5MM-RT—R | 0.375 × 2.5 mm | Round, tab — RD | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X3MM-RT—S | 0.375 × 3 mm | Round, tab — SQ | 0.091 | 0.375 | 3 | 3.25 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P5X3MM-RT—S | 0.5 × 3 mm | Round, tab — SQ | 0.125 | 0.5 | 3 | 3.5 | 0.75 | 1.438 |
| IH-LR-RP-WLPG-0P25X1P375MM-SW—R | 0.25 × 1.375 mm | Square wire — RD | 0.091 | 0.25 | 1.375 | 1.625 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X1P75MM-SW—R | 0.25 × 1.75 mm | Square wire — RD | 0.091 | 0.25 | 1.75 | 2 | 0.563 | 1.562 |
| IH-LR-RP-WLPG-0P25X2P25MM-SW—S | 0.25 × 2.25 mm | Square wire — SQ | 0.091 | 0.25 | 2.25 | 2.5 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X2P5MM-SW—S | 0.25 × 2.5 mm | Square wire — SQ | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P25X2P5MM-SW—R | 0.25 × 2.5 mm | Square wire — RD | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P3125X1P375MM-SW—R | 0.3125 × 1.375 mm | Square wire — RD | 0.091 | 0.313 | 1.375 | 1.625 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X1P75MM-SW—R | 0.3125 × 1.75 mm | Square wire — RD | 0.091 | 0.313 | 1.75 | 2 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P3125X2P25MM-SW—S | 0.3125 × 2.25 mm | Square wire — SQ | 0.091 | 0.313 | 2.25 | 2.5 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X2P5MM-SW—S | 0.3125 × 2.5 mm | Square wire — SQ | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X2P5MM-SW—R | 0.3125 × 2.5 mm | Square wire — RD | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X3MM-SW—S | 0.3125 × 3 mm | Square wire — SQ | 0.091 | 0.313 | 3 | 3.25 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P375X1P375MM-SW—R | 0.375 × 1.375 mm | Square wire — RD | 0.091 | 0.375 | 1.375 | 1.625 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X1P75MM-SW—R | 0.375 × 1.75 mm | Square wire — RD | 0.091 | 0.375 | 1.75 | 2 | 0.625 | 1.438 |
| IH-LR-RP-WLPG-0P375X2P25MM-SW—S | 0.375 × 2.25 mm | Square wire — SQ | 0.091 | 0.375 | 2.25 | 2.5 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X2P5MM-SW—S | 0.375 × 2.5 mm | Square wire — SQ | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X2P5MM-SW—R | 0.375 × 2.5 mm | Square wire — RD | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X3MM-SW—S | 0.375 × 3 mm | Square wire — SQ | 0.091 | 0.375 | 3 | 3.25 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P5X3MM-SW—S | 0.5 × 3 mm | Square wire — SQ | 0.125 | 0.5 | 3 | 3.5 | 0.75 | 1.438 |
| IH-LR-RP-WLPG-0P25X1P375MM-ST—R | 0.25 × 1.375 mm | Square, tab — RD | 0.091 | 0.25 | 1.375 | 1.625 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X1P75MM-ST—R | 0.25 × 1.75 mm | Square, tab — RD | 0.091 | 0.25 | 1.75 | 2 | 0.563 | 1.562 |
| IH-LR-RP-WLPG-0P25X2P25MM-ST—S | 0.25 × 2.25 mm | Square, tab — SQ | 0.091 | 0.25 | 2.25 | 2.5 | 0.563 | 1.625 |
| IH-LR-RP-WLPG-0P25X2P5MM-ST—S | 0.25 × 2.5 mm | Square, tab — SQ | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P25X2P5MM-ST—R | 0.25 × 2.5 mm | Square, tab — RD | 0.091 | 0.25 | 2.5 | 2.75 | 0.563 | 1.75 |
| IH-LR-RP-WLPG-0P3125X1P375MM-ST—R | 0.3125 × 1.375 mm | Square, tab — RD | 0.091 | 0.313 | 1.375 | 1.625 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X1P75MM-ST—R | 0.3125 × 1.75 mm | Square, tab — RD | 0.091 | 0.313 | 1.75 | 2 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P3125X2P25MM-ST—S | 0.3125 × 2.25 mm | Square, tab — SQ | 0.091 | 0.313 | 2.25 | 2.5 | 0.625 | 1.562 |
| IH-LR-RP-WLPG-0P3125X2P5MM-ST—S | 0.3125 × 2.5 mm | Square, tab — SQ | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X2P5MM-ST—R | 0.3125 × 2.5 mm | Square, tab — RD | 0.091 | 0.313 | 2.5 | 2.75 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P3125X3MM-ST—S | 0.3125 × 3 mm | Square, tab — SQ | 0.091 | 0.313 | 3 | 3.25 | 0.625 | 1.688 |
| IH-LR-RP-WLPG-0P375X1P375MM-ST—R | 0.375 × 1.375 mm | Square, tab — RD | 0.091 | 0.375 | 1.375 | 1.625 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X1P75MM-ST—R | 0.375 × 1.75 mm | Square, tab — RD | 0.091 | 0.375 | 1.75 | 2 | 0.625 | 1.438 |
| IH-LR-RP-WLPG-0P375X2P25MM-ST—S | 0.375 × 2.25 mm | Square, tab — SQ | 0.091 | 0.375 | 2.25 | 2.5 | 0.625 | 1.5 |
| IH-LR-RP-WLPG-0P375X2P5MM-ST—S | 0.375 × 2.5 mm | Square, tab — SQ | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X2P5MM-ST—R | 0.375 × 2.5 mm | Square, tab — RD | 0.091 | 0.375 | 2.5 | 2.75 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P375X3MM-ST—S | 0.375 × 3 mm | Square, tab — SQ | 0.091 | 0.375 | 3 | 3.25 | 0.625 | 1.625 |
| IH-LR-RP-WLPG-0P5X3MM-ST—S | 0.5 × 3 mm | Square, tab — SQ | 0.125 | 0.5 | 3 | 3.5 | 0.75 | 1.438 |
Size — Nominal size as the manufacturer states it. Type — Manufacturer type within the size. Wire dia. — Diameter of the individual wire. Pin dia. — Diameter of the pin or bolt. Usable length — Length of pin available to pass through the parts. Shank length — Length of the pin shank. Head dia. — Diameter of the pin head. Wire clearance — Clearance inside the locking wire or loop. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the wire lock pin come in?▾
What is the difference between a lynch pin and an R-clip?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations





