Coil Tension Snap Pin

Coil Tension Snap Pin, in 19 sizes. Indus part numbers.
Key features
- Product type: Coil Tension Snap Pin
- Material
- Mild steelstainless steel AISI304 is also available
- Finish
- Electro-galvanized
Product description
Retaining pins that keep a clevis pin, bolt or hitch pin in place. Mild steelstainless steel AISI304 is also available, electro-galvanized.
Sizes
19 sizes. Available as: zinc plated, stainless steel. Every size has its own Indus part number in the table below.
Manufacturer's data
- Stamped.
Choosing a size
Size the pin to the hole it passes through and the pin it retains. These retainers do not carry the load; replace one that is bent or has lost its spring.
Ordering
Quote the Indus part number from the size table, or send the size and rating you need.
Identification
| Parameter | Value |
|---|---|
| Product type | Coil Tension Snap Pin |
| Sizes | 19 |
Construction
| Parameter | Value |
|---|---|
| Material | Mild steelstainless steel AISI304 is also available |
| Finish | Electro-galvanized |
Shipping & lead time
Sizes & part numbers
19 sizes| Indus part no. | Size | Type | Wire dia. (mm) | Pin dia. (mm) | Usable length (mm) | Head dia. (mm) | Head height (mm) | Wire clearance (mm) |
|---|---|---|---|---|---|---|---|---|
| IH-LR-RP-CTSP-0P25X1P75MM-ZP | 0.25 × 1.75 mm | Zinc plated | 0.105 | 0.25 | 1.75 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P25X2P125MM-ZP | 0.25 × 2.125 mm | Zinc plated | 0.105 | 0.25 | 2.125 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P25X2P5MM-ZP | 0.25 × 2.5 mm | Zinc plated | 0.105 | 0.25 | 2.5 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P25X3MM-ZP | 0.25 × 3 mm | Zinc plated | 0.105 | 0.25 | 3 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P25X4MM-ZP | 0.25 × 4 mm | Zinc plated | 0.105 | 0.25 | 4 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P3125X2P25MM-ZP | 0.3125 × 2.25 mm | Zinc plated | 0.105 | 0.313 | 2.25 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P3125X2P75MM-ZP | 0.3125 × 2.75 mm | Zinc plated | 0.105 | 0.313 | 2.75 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P3125X3MM-ZP | 0.3125 × 3 mm | Zinc plated | 0.105 | 0.313 | 3 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P3125X4MM-ZP | 0.3125 × 4 mm | Zinc plated | 0.105 | 0.313 | 4 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P375X2P25MM-ZP | 0.375 × 2.25 mm | Zinc plated | 0.105 | 0.375 | 2.25 | 0.625 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P375X2P5MM-ZP | 0.375 × 2.5 mm | Zinc plated | 0.105 | 0.375 | 2.5 | 0.625 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P375X3MM-ZP | 0.375 × 3 mm | Zinc plated | 0.105 | 0.375 | 3 | 0.625 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P375X4MM-ZP | 0.375 × 4 mm | Zinc plated | 0.105 | 0.375 | 4 | 0.625 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P25X3MM-SS | 0.25 × 3 mm | Stainless steel | 0.105 | 0.25 | 3 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P25X4MM-SS | 0.25 × 4 mm | Stainless steel | 0.105 | 0.25 | 4 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P3125X3MM-SS | 0.3125 × 3 mm | Stainless steel | 0.105 | 0.313 | 3 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P3125X4MM-SS | 0.3125 × 4 mm | Stainless steel | 0.105 | 0.313 | 4 | 0.5 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P375X3MM-SS | 0.375 × 3 mm | Stainless steel | 0.105 | 0.375 | 3 | 0.625 | 0.313 | 1.5 |
| IH-LR-RP-CTSP-0P375X4MM-SS | 0.375 × 4 mm | Stainless steel | 0.105 | 0.375 | 4 | 0.625 | 0.313 | 1.5 |
Size — Nominal size as the manufacturer states it. Type — Manufacturer type within the size. Wire dia. — Diameter of the individual wire. Pin dia. — Diameter of the pin or bolt. Usable length — Length of pin available to pass through the parts. Head dia. — Diameter of the pin head. Head height — Height of the pin head. Wire clearance — Clearance inside the locking wire or loop. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the coil tension snap pin come in?▾
What is the difference between a lynch pin and an R-clip?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations





