Regular Wood Block

Regular Wood Block, in 105 sizes, WLL 500 to 10,600 lbs. Indus part numbers, manufacturer's test certificate.
Key features
- Product type: Regular Wood Block
- Working load limit: 500 to 10,600 lbs
- Working load limit
- 500 to 10,600 lbs
- Material
- Hot dipped galvanized
Product description
Snatch blocks and pulley blocks change the direction of a rope or multiply a line pull. Hot dipped galvanized.
Sizes and ratings
105 sizes. Working load limit 500 to 10,600 lbs. Available as: single sheave, hook, single sheave, swivel hook, single sheave, shackle, single sheave, swivel eye, single sheave, without shackle, double sheave, hook, double sheave, swivel hook, double sheave, shackle, double sheave, swivel eye, double sheave, without shackle, triple sheave, hook, triple sheave, shackle, triple sheave, swivel eye, triple sheave, without shackle. Every size has its own Indus part number in the table below, with the loads in the unit the manufacturer rates them in.
The lettered dimensions in the table refer to the dimension drawing for each type, shown with this product.
Manufacturer's data
- Machining/stamping/forging/hot dipped galvanized.
Choosing a size
Rate the block for the load it actually sees: with the rope turned through 180° it carries about twice the line pull. Match the sheave to the rope diameter.
Ordering
Quote the Indus part number from the size table, or send the size and rating you need. Each consignment ships with the manufacturer's test certificate; say on the RFQ if your site needs anything more.
Identification
| Parameter | Value |
|---|---|
| Product type | Regular Wood Block |
| Sizes | 105 |
Performance
| Parameter | Value |
|---|---|
| Working load limit | 500 to 10,600 lbs |
Construction
| Parameter | Value |
|---|---|
| Material | Hot dipped galvanized |
Compliance
| Parameter | Value |
|---|---|
| Certification | Manufacturer's test certificate |
Shipping & lead time
Sizes & part numbers
105 sizes| Indus part no. | Size | Type | Rope size | WLL (lbs) | A (mm) | B (mm) | L (mm) | Ø (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| IH-LR-BP-RWB-300-SSH | 3″ | Single sheave, hook | 3/8″ | 500 | 61.5 | 44.5 | 229 | 45 | 0.75 |
| IH-LR-BP-RWB-400-SSH | 4″ | Single sheave, hook | 1/2″ | 1,000 | 77 | 51.5 | 271 | 57 | 1 |
| IH-LR-BP-RWB-500-SSH | 5″ | Single sheave, hook | 5/8″ | 1,200 | 99 | 64 | 334 | 76 | 1.6 |
| IH-LR-BP-RWB-600-SSH | 6″ | Single sheave, hook | 3/4″ | 1,800 | 118 | 73.5 | 394 | 90 | 2.6 |
| IH-LR-BP-RWB-800-SSH | 8″ | Single sheave, hook | 1″ | 2,800 | 138 | 78 | 504 | 121 | 4.5 |
| IH-LR-BP-RWB-1000-SSH | 10″ | Single sheave, hook | 11/8″ | 4,000 | 190 | 104 | 587 | 158 | 8 |
| IH-LR-BP-RWB-12-SSH | 12′ | Single sheave, hook | 11/4″ | 5,000 | 246 | 111 | 633 | 196 | 14.7 |
| IH-LR-BP-RWB-300-SSSH | 3″ | Single sheave, swivel hook | 3/8″ | 500 | 61.5 | 44.5 | 257 | 45 | 1.1 |
| IH-LR-BP-RWB-400-SSSH | 4″ | Single sheave, swivel hook | 1/2″ | 1,000 | 77 | 51.5 | 288 | 57 | 1.35 |
| IH-LR-BP-RWB-500-SSSH | 5″ | Single sheave, swivel hook | 5/8″ | 1,200 | 99 | 64 | 367.5 | 76 | 2.3 |
| IH-LR-BP-RWB-600-SSSH | 6″ | Single sheave, swivel hook | 3/4″ | 1,800 | 118 | 73.5 | 420 | 90 | 3.2 |
| IH-LR-BP-RWB-800-SSSH | 8″ | Single sheave, swivel hook | 1″ | 2,800 | 138 | 78 | 514 | 121 | 7 |
| IH-LR-BP-RWB-1000-SSSH | 10″ | Single sheave, swivel hook | 11/8″ | 5,000 | 190 | 104 | 602 | 158 | 12 |
| IH-LR-BP-RWB-1200-SSSH | 12″ | Single sheave, swivel hook | 11/4″ | 6,800 | 246 | 111 | 717 | 196 | 19 |
| IH-LR-BP-RWB-300-SSS | 3″ | Single sheave, shackle | 3/8″ | 500 | 61.5 | 44.5 | 195 | 45 | 0.55 |
| IH-LR-BP-RWB-400-SSS | 4″ | Single sheave, shackle | 1/2″ | 1,000 | 77 | 51.5 | 243 | 57 | 0.9 |
| IH-LR-BP-RWB-500-SSS | 5″ | Single sheave, shackle | 5/8″ | 1,200 | 99 | 64 | 289 | 76 | 1.9 |
| IH-LR-BP-RWB-600-SSS | 6″ | Single sheave, shackle | 3/4″ | 1,800 | 118 | 73.5 | 332 | 90 | 2.75 |
| IH-LR-BP-RWB-800-SSS | 8″ | Single sheave, shackle | 1″ | 2,800 | 138 | 78 | 438 | 121 | 6.1 |
| IH-LR-BP-RWB-1000-SSS | 10″ | Single sheave, shackle | 11/8″ | 5,000 | 190 | 104 | 500 | 158 | 8.35 |
| IH-LR-BP-RWB-1200-SSS | 12″ | Single sheave, shackle | 11/4″ | 6,800 | 246 | 111 | 564 | 196 | 12.6 |
| IH-LR-BP-RWB-300-SSSE | 3″ | Single sheave, swivel eye | 3/8″ | 500 | 61.5 | 44.5 | 215 | 45 | 1 |
| IH-LR-BP-RWB-400-SSSE | 4″ | Single sheave, swivel eye | 1/2″ | 1,000 | 77 | 51.5 | 263.5 | 57 | 1.25 |
| IH-LR-BP-RWB-500-SSSE | 5″ | Single sheave, swivel eye | 5/8″ | 1,200 | 99 | 64 | 361 | 76 | 2.15 |
| IH-LR-BP-RWB-600-SSSE | 6″ | Single sheave, swivel eye | 3/4″ | 1,800 | 118 | 73.5 | 391 | 90 | 2.5 |
| IH-LR-BP-RWB-800-SSSE | 8″ | Single sheave, swivel eye | 1″ | 2,800 | 138 | 78 | 499 | 121 | 4.5 |
| IH-LR-BP-RWB-1000-SSSE | 10″ | Single sheave, swivel eye | 11/8″ | 5,000 | 190 | 104 | 561 | 158 | 7.65 |
| IH-LR-BP-RWB-1200-SSSE | 12″ | Single sheave, swivel eye | 11/4″ | 6,800 | 246 | 111 | 626 | 196 | 18.5 |
| IH-LR-BP-RWB-300-SSWS | 3″ | Single sheave, without shackle | 3/8″ | 500 | 61.5 | 44.5 | 140 | 45 | 0.5 |
| IH-LR-BP-RWB-400-SSWS | 4″ | Single sheave, without shackle | 1/2″ | 1,000 | 77 | 51.5 | 173 | 57 | 0.7 |
| IH-LR-BP-RWB-500-SSWS | 5″ | Single sheave, without shackle | 5/8″ | 1,200 | 99 | 64 | 219 | 76 | 1 |
| IH-LR-BP-RWB-600-SSWS | 6″ | Single sheave, without shackle | 3/4″ | 1,800 | 118 | 73.5 | 251 | 90 | 1.65 |
| IH-LR-BP-RWB-800-SSWS | 8″ | Single sheave, without shackle | 1″ | 2,800 | 138 | 78 | 327 | 121 | 3.45 |
| IH-LR-BP-RWB-1000-SSWS | 10″ | Single sheave, without shackle | 11/8″ | 4,000 | 190 | 104 | 392 | 158 | 5.6 |
| IH-LR-BP-RWB-1200-SSWS | 12″ | Single sheave, without shackle | 11/4″ | 5,000 | 246 | 111 | 438 | 196 | 8.4 |
| IH-LR-BP-RWB-300-DSH | 3″ | Double sheave, hook | 3/8″ | 800 | 61.5 | 74.5 | 255 | 45 | 1 |
| IH-LR-BP-RWB-400-DSH | 4″ | Double sheave, hook | 1/2″ | 1,400 | 77 | 86 | 301 | 57 | 1.7 |
| IH-LR-BP-RWB-500-DSH | 5″ | Double sheave, hook | 5/8″ | 1,800 | 99 | 107 | 374 | 76 | 2.7 |
| IH-LR-BP-RWB-600-DSH | 6″ | Double sheave, hook | 3/4″ | 2,500 | 118 | 124.5 | 441 | 90 | 4.9 |
| IH-LR-BP-RWB-800-DSH | 8″ | Double sheave, hook | 1′ | 3,800 | 138 | 132.5 | 557 | 121 | 8.9 |
| IH-LR-BP-RWB-1000-DSH | 10″ | Double sheave, hook | 11/8″ | 6,000 | 190 | 174 | 620 | 158 | 15.5 |
| IH-LR-BP-RWB-1200-DSH | 12″ | Double sheave, hook | 11/4″ | 8,000 | 246 | 186 | 672 | 196 | 21 |
| IH-LR-BP-RWB-300-DSSH | 3″ | Double sheave, swivel hook | 3/8″ | 800 | 61.5 | 74.5 | 271 | 45 | 1.3 |
| IH-LR-BP-RWB-400-DSSH | 4″ | Double sheave, swivel hook | 1/2″ | 1,400 | 77 | 86 | 334 | 57 | 2 |
| IH-LR-BP-RWB-500-DSSH | 5″ | Double sheave, swivel hook | 5/8″ | 1,800 | 99 | 107 | 377 | 76 | 3 |
| IH-LR-BP-RWB-600-DSSH | 6″ | Double sheave, swivel hook | 3/4″ | 2,500 | 118 | 124.5 | 433.5 | 90 | 5.3 |
| IH-LR-BP-RWB-800-DSSH | 8″ | Double sheave, swivel hook | 1″ | 3,800 | 138 | 132.5 | 570 | 121 | 10.5 |
| IH-LR-BP-RWB-1000-DSSH | 10″ | Double sheave, swivel hook | 11/8″ | 7,700 | 190 | 174 | 702 | 158 | 19.5 |
| IH-LR-BP-RWB-1200-DSSH | 12″ | Double sheave, swivel hook | 11/4″ | 10,600 | 246 | 186 | 754 | 196 | 28.5 |
| IH-LR-BP-RWB-300-DSS | 3″ | Double sheave, shackle | 3/8″ | 800 | 61.5 | 74.5 | 211.5 | 45 | 1.1 |
| IH-LR-BP-RWB-400-DSS | 4″ | Double sheave, shackle | 1/2″ | 1,400 | 77 | 86 | 259 | 57 | 1.56 |
| IH-LR-BP-RWB-500-DSS | 5″ | Double sheave, shackle | 5/8″ | 1,800 | 99 | 107 | 302.5 | 76 | 2.75 |
| IH-LR-BP-RWB-600-DSS | 6″ | Double sheave, shackle | 3/4″ | 2,500 | 118 | 124.5 | 350.5 | 90 | 4.6 |
| IH-LR-BP-RWB-800-DSS | 8″ | Double sheave, shackle | 1″ | 3,800 | 138 | 132.5 | 473 | 121 | 9.6 |
| IH-LR-BP-RWB-1000-DSS | 10″ | Double sheave, shackle | 11/8″ | 7,700 | 190 | 174 | 555 | 158 | 14.5 |
| IH-LR-BP-RWB-1200-DSS | 12″ | Double sheave, shackle | 11/4″ | 10,600 | 246 | 186 | 196 | 196 | 24.5 |
| IH-LR-BP-RWB-300-DSSE | 3″ | Double sheave, swivel eye | 3/8″ | 800 | 61.5 | 74.5 | 246.5 | 45 | 1.1 |
| IH-LR-BP-RWB-400-DSSE | 4″ | Double sheave, swivel eye | 1/2″ | 1,400 | 77 | 86 | 296 | 57 | 2 |
| IH-LR-BP-RWB-500-DSSE | 5″ | Double sheave, swivel eye | 5/8″ | 1,800 | 99 | 107 | 371 | 76 | 3 |
| IH-LR-BP-RWB-600-DSSE | 6″ | Double sheave, swivel eye | 3/4″ | 2,500 | 118 | 124.5 | 404.5 | 90 | 4.8 |
| IH-LR-BP-RWB-800-DSSE | 8″ | Double sheave, swivel eye | 1″ | 3,800 | 138 | 132.5 | 529 | 121 | 9 |
| IH-LR-BP-RWB-1000-DSSE | 10″ | Double sheave, swivel eye | 11/8″ | 7,700 | 190 | 174 | 592 | 158 | 19.5 |
| IH-LR-BP-RWB-1200-DSSE | 12″ | Double sheave, swivel eye | 11/4″ | 10,600 | 246 | 186 | 693 | 196 | 28.5 |
| IH-LR-BP-RWB-300-DSWS | 3″ | Double sheave, without shackle | 3/8″ | 800 | 61.5 | 74.5 | 157 | 45 | 0.8 |
| IH-LR-BP-RWB-400-DSWS | 4″ | Double sheave, without shackle | 1/2″ | 1,400 | 77 | 86 | 189 | 57 | 1.25 |
| IH-LR-BP-RWB-500-DSWS | 5″ | Double sheave, without shackle | 5/8″ | 1,800 | 99 | 107 | 232.5 | 76 | 1.85 |
| IH-LR-BP-RWB-600-DSWS | 6″ | Double sheave, without shackle | 3/4″ | 2,500 | 118 | 124.5 | 270.5 | 90 | 3.1 |
| IH-LR-BP-RWB-800-DSWS | 8″ | Double sheave, without shackle | 1″ | 3,800 | 138 | 132.5 | 363.5 | 121 | 6.2 |
| IH-LR-BP-RWB-1000-DSWS | 10″ | Double sheave, without shackle | 11/8″ | 6,000 | 190 | 174 | 431 | 158 | 10.5 |
| IH-LR-BP-RWB-1200-DSWS | 12″ | Double sheave, without shackle | 11/4″ | 8,000 | 246 | 186 | 483 | 196 | 16.5 |
| IH-LR-BP-RWB-300-TSH | 3″ | Triple sheave, hook | 3/8″ | 1,200 | 61.5 | 104.5 | 255 | 45 | 1.3 |
| IH-LR-BP-RWB-400-TSH | 4″ | Triple sheave, hook | 1/2″ | 1,800 | 77 | 120.5 | 301 | 57 | 2.1 |
| IH-LR-BP-RWB-500-TSH | 5″ | Triple sheave, hook | 5/8″ | 2,400 | 99 | 150 | 374 | 76 | 3.5 |
| IH-LR-BP-RWB-600-TSH | 6″ | Triple sheave, hook | 3/4″ | 3,200 | 118 | 175.5 | 441 | 90 | 5.8 |
| IH-LR-BP-RWB-800-TSH | 8″ | Triple sheave, hook | 1″ | 4,800 | 138 | 187 | 557 | 121 | 11 |
| IH-LR-BP-RWB-1000-TSH | 10″ | Triple sheave, hook | 11/8″ | 8,000 | 190 | 244 | 620 | 158 | 16 |
| IH-LR-BP-RWB-1200-TSH | 12″ | Triple sheave, hook | 11/4″ | 10,000 | 246 | 261 | 672 | 196 | 26 |
| IH-LR-BP-RWB-300-TSH-2 | 3″ | Triple sheave, hook | 3/8″ | 1,200 | 61.5 | 104.5 | 271 | 45 | 1.95 |
| IH-LR-BP-RWB-400-TSH-2 | 4″ | Triple sheave, hook | 1/2″ | 1,800 | 77 | 120.5 | 334 | 57 | 3.25 |
| IH-LR-BP-RWB-500-TSH-2 | 5″ | Triple sheave, hook | 5/8″ | 2,400 | 99 | 150 | 400 | 76 | 3.8 |
| IH-LR-BP-RWB-600-TSH-2 | 6″ | Triple sheave, hook | 3/4″ | 3,200 | 118 | 175.5 | 468.5 | 90 | 7.8 |
| IH-LR-BP-RWB-800-TSH-2 | 8″ | Triple sheave, hook | 1″ | 4,800 | 138 | 187 | 570 | 121 | 12.5 |
| IH-LR-BP-RWB-1000-TSH-2 | 10″ | Triple sheave, hook | 11/8″ | 8,000 | 190 | 244 | 702 | 158 | 20 |
| IH-LR-BP-RWB-1200-TSH-2 | 12″ | Triple sheave, hook | 11/4″ | 10,000 | 246 | 261 | 754 | 196 | 32.5 |
| IH-LR-BP-RWB-300-TSS | 3″ | Triple sheave, shackle | 3/8″ | 1,200 | 61.5 | 104.5 | 211.5 | 45 | 1.3 |
| IH-LR-BP-RWB-400-TSS | 4″ | Triple sheave, shackle | 1/2″ | 1,800 | 77 | 120.5 | 259 | 57 | 2.25 |
| IH-LR-BP-RWB-500-TSS | 5″ | Triple sheave, shackle | 5/8″ | 2,400 | 99 | 150 | 302.5 | 76 | 3.4 |
| IH-LR-BP-RWB-600-TSS | 6″ | Triple sheave, shackle | 3/4″ | 3,200 | 118 | 175.5 | 350.5 | 90 | 6 |
| IH-LR-BP-RWB-800-TSS | 8″ | Triple sheave, shackle | 1″ | 4,800 | 138 | 187 | 473 | 121 | 10 |
| IH-LR-BP-RWB-1000-TSS | 10″ | Triple sheave, shackle | 11/8″ | 8,000 | 190 | 244 | 555 | 158 | 16 |
| IH-LR-BP-RWB-1200-TSS | 12″ | Triple sheave, shackle | 11/4″ | 10,000 | 246 | 261 | 638 | 196 | 25 |
| IH-LR-BP-RWB-300-TSSE | 3″ | Triple sheave, swivel eye | 3/8″ | 1,200 | 61.5 | 104.5 | 246.5 | 45 | 1.95 |
| IH-LR-BP-RWB-400-TSSE | 4″ | Triple sheave, swivel eye | 1/2″ | 1,800 | 77 | 120.5 | 296 | 57 | 3 |
| IH-LR-BP-RWB-500-TSSE | 5″ | Triple sheave, swivel eye | 5/8″ | 2,400 | 99 | 150 | 371 | 76 | 3.8 |
| IH-LR-BP-RWB-600-TSSE | 6″ | Triple sheave, swivel eye | 3/4″ | 3,200 | 118 | 175.5 | 404.5 | 90 | 6.1 |
| IH-LR-BP-RWB-800-TSSE | 8″ | Triple sheave, swivel eye | 1″ | 4,800 | 138 | 187 | 529 | 121 | 12.5 |
| IH-LR-BP-RWB-1000-TSSE | 10″ | Triple sheave, swivel eye | 11/8″ | 8,000 | 190 | 244 | 611 | 158 | 19 |
| IH-LR-BP-RWB-1200-TSSE | 12″ | Triple sheave, swivel eye | 11/4″ | 10,000 | 246 | 261 | 693 | 196 | 32.5 |
| IH-LR-BP-RWB-300-TSWS | 3″ | Triple sheave, without shackle | 3/8″ | 1,200 | 61.5 | 104.5 | 157 | 45 | 1.2 |
| IH-LR-BP-RWB-400-TSWS | 4″ | Triple sheave, without shackle | 1/2″ | 1,800 | 77 | 120.5 | 189 | 57 | 1.7 |
| IH-LR-BP-RWB-500-TSWS | 5″ | Triple sheave, without shackle | 5/8″ | 2,400 | 99 | 150 | 232.5 | 76 | 2.35 |
| IH-LR-BP-RWB-600-TSWS | 6″ | Triple sheave, without shackle | 3/4″ | 3,200 | 118 | 175.5 | 270.5 | 90 | 3.9 |
| IH-LR-BP-RWB-800-TSWS | 8″ | Triple sheave, without shackle | 1″ | 4,800 | 138 | 187 | 363.5 | 121 | 7.65 |
| IH-LR-BP-RWB-1000-TSWS | 10″ | Triple sheave, without shackle | 11/8″ | 8,000 | 190 | 244 | 431 | 158 | 13 |
| IH-LR-BP-RWB-1200-TSWS | 12″ | Triple sheave, without shackle | 11/4″ | 10,000 | 246 | 261 | 483 | 196 | 20.5 |
Size — Nominal size as the manufacturer states it. Type — Manufacturer type within the size. Rope size — Rope diameter the sheave is made for. WLL — Working load limit — the most the part may carry in service, as the manufacturer rates it. A — Dimension A on the manufacturer dimension drawing. B — Dimension B on the manufacturer dimension drawing. L — Dimension L on the manufacturer dimension drawing. Ø — Dimension Ø on the manufacturer dimension drawing. Weight — Weight as the manufacturer publishes it. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the regular wood block come in?▾
What is the working load limit?▾
Can a snatch block be used for lifting?▾
Do the parts come with a test certificate?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations
Engineers viewing this also looked at

Sheaves and Bearings
Snatch Block with Hook
Snatch Block with Loose Hook — G-161 Pattern
Snatch Block for Manila Rope
Snatch Block Plain
Super Champion Snatch Block — 430 / 431 / 407 Pattern

Swivel Eye Block

