Hall Anchor

Hall Anchor, in 30 sizes, 100 kg to 11,100 kg. Indus part numbers, manufacturer's test certificate.
Key features
- Product type: Hall Anchor
- Size range: 100 kg to 11,100 kg
- Size range
- 100 kg to 11,100 kg
Product description
Marine anchors for vessels, buoys and moorings.
Sizes and ratings
30 sizes, 100 kg to 11,100 kg. Every size has its own Indus part number in the table below.
Choosing a size
Specify the anchor by type and weight, and state any classification society certificate the vessel needs.
Ordering
Quote the Indus part number from the size table, or send the size and working load you need. Each consignment ships with the manufacturer's test certificate; say on the RFQ if your site needs anything more.
Identification
| Parameter | Value |
|---|---|
| Product type | Hall Anchor |
| Sizes | 30 |
Dimensions
| Parameter | Value |
|---|---|
| Size range | 100 kg to 11,100 kg |
Compliance
| Parameter | Value |
|---|---|
| Certification | Manufacturer's test certificate |
Shipping & lead time
Sizes & part numbers
30 sizes| Indus part no. | Size | A (mm) | B (mm) | B1 (mm) | B2 (mm) | C (mm) | H1 (mm) | h (mm) | h1 (mm) | I (mm) | J (mm) | L (mm) | L1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IH-LR-AN-HALL-100KG | 100 kg | 760 | 760 | 270 | 228 | 590 | 115 | 410 | 90 | 85 | 24 | 584 | 410 |
| IH-LR-AN-HALL-150KG | 150 kg | 866 | 866 | 308 | 260 | 665 | 130 | 470 | 103 | 98 | 28 | 570 | 470 |
| IH-LR-AN-HALL-180KG | 180 kg | 919 | 919 | 327 | 276 | 718 | 145 | 500 | 109 | 110 | 32 | 710 | 500 |
| IH-LR-AN-HALL-240KG | 240 kg | 1,019 | 1,019 | 361 | 305 | 788 | 160 | 552 | 120 | 122 | 36 | 790 | 552 |
| IH-LR-AN-HALL-300KG | 300 kg | 1,095 | 1,095 | 388 | 328 | 850 | 175 | 595 | 130 | 136 | 40 | 844 | 595 |
| IH-LR-AN-HALL-360KG | 360 kg | 1,160 | 1,160 | 412 | 347 | 898 | 175 | 630 | 138 | 136 | 40 | 898 | 630 |
| IH-LR-AN-HALL-420KG | 420 kg | 1,160 | 1,160 | 434 | 366 | 946 | 192 | 660 | 145 | 151 | 45 | 946 | 660 |
| IH-LR-AN-HALL-480KG | 480 kg | 1,222 | 1,222 | 454 | 384 | 986 | 215 | 690 | 152 | 163 | 48 | 988 | 690 |
| IH-LR-AN-HALL-570KG | 570 kg | 1,282 | 1,282 | 481 | 407 | 1,042 | 215 | 732 | 161 | 163 | 48 | 1,042 | 732 |
| IH-LR-AN-HALL-660KG | 660 kg | 1,356 | 1,356 | 506 | 426 | 1,093 | 235 | 769 | 169 | 174 | 50 | 1,096 | 769 |
| IH-LR-AN-HALL-780KG | 780 kg | 1,506 | 1,506 | 535 | 452 | 1,159 | 235 | 813 | 178 | 174 | 50 | 1,160 | 813 |
| IH-LR-AN-HALL-1020KG | 1020 kg | 1,645 | 1,645 | 560 | 472 | 1,268 | 255 | 855 | 188 | 200 | 60 | 1,220 | 855 |
| IH-LR-AN-HALL-1290KG | 1290 kg | 1,778 | 1,778 | 584 | 492 | 1,387 | 280 | 891 | 195 | 215 | 62 | 1,268 | 891 |
| IH-LR-AN-HALL-1440KG | 1440 kg | 1,844 | 1,844 | 630 | 532 | 1,448 | 280 | 965 | 203 | 215 | 62 | 1,379 | 965 |
| IH-LR-AN-HALL-1740KG | 1740 kg | 1,966 | 1,966 | 698 | 589 | 1,571 | 310 | 1,068 | 234 | 236 | 68 | 1,517 | 1,068 |
| IH-LR-AN-HALL-1920KG | 1920 kg | 2,031 | 2,031 | 722 | 609 | 1,602 | 310 | 1,104 | 241 | 236 | 68 | 1,568 | 1,104 |
| IH-LR-AN-HALL-2280KG | 2280 kg | 2,150 | 2,150 | 763 | 645 | 1,716 | 340 | 1,165 | 255 | 256 | 74 | 1,675 | 1,165 |
| IH-LR-AN-HALL-2460KG | 2460 kg | 2,207 | 2,207 | 784 | 662 | 1,785 | 340 | 1,194 | 262 | 256 | 74 | 1,700 | 1,194 |
| IH-LR-AN-HALL-2850KG | 2850 kg | 2,318 | 2,318 | 822 | 695 | 1,890 | 380 | 1,253 | 275 | 279 | 82 | 1,787 | 1,253 |
| IH-LR-AN-HALL-3060KG | 3060 kg | 2,374 | 2,374 | 841 | 712 | 1,935 | 380 | 1,283 | 282 | 279 | 82 | 1,832 | 1,283 |
| IH-LR-AN-HALL-3540KG | 3540 kg | 2,490 | 2,490 | 883 | 749 | 2,032 | 385 | 1,349 | 295 | 284 | 82 | 1,926 | 1,349 |
| IH-LR-AN-HALL-4050KG | 4050 kg | 2,610 | 2,610 | 924 | 763 | 2,125 | 410 | 1,406 | 309 | 305 | 90 | 2,008 | 1,406 |
| IH-LR-AN-HALL-4590KG | 4590 kg | 2,712 | 2,712 | 962 | 813 | 2,216 | 415 | 1,465 | 322 | 335 | 100 | 2,093 | 1,465 |
| IH-LR-AN-HALL-4890KG | 4890 kg | 2,769 | 2,769 | 984 | 830 | 2,263 | 415 | 1,498 | 329 | 335 | 100 | 2,135 | 1,498 |
| IH-LR-AN-HALL-6000KG | 6000 kg | 2,965 | 2,965 | 1,054 | 889 | 2,422 | 450 | 1,605 | 352 | 343 | 100 | 2,284 | 1,605 |
| IH-LR-AN-HALL-6900KG | 6900 kg | 3,100 | 3,100 | 1,105 | 932 | 2,538 | 480 | 1,681 | 369 | 370 | 110 | 2,393 | 1,681 |
| IH-LR-AN-HALL-7800KG | 7800 kg | 3,235 | 3,235 | 1,152 | 971 | 2,644 | 500 | 1,752 | 385 | 377 | 110 | 2,493 | 1,752 |
| IH-LR-AN-HALL-8700KG | 8700 kg | 3,355 | 3,355 | 1,195 | 1,007 | 2,742 | 540 | 1,816 | 399 | 391 | 117 | 2,585 | 1,816 |
| IH-LR-AN-HALL-9900KG | 9900 kg | 3,502 | 3,502 | 1,248 | 1,052 | 2,863 | 580 | 1,896 | 417 | 418 | 124 | 5,699 | 1,896 |
| IH-LR-AN-HALL-11100KG | 11100 kg | 3,638 | 3,638 | 1,297 | 1,093 | 2,975 | 600 | 1,970 | 433 | 437 | — | 2,803 | 1,970 |
Size — Nominal size as the manufacturer states it. A — Dimension A on the manufacturer dimension drawing. B — Dimension B on the manufacturer dimension drawing. B1 — Dimension B1 on the manufacturer dimension drawing. B2 — Dimension B2 on the manufacturer dimension drawing. C — Dimension C on the manufacturer dimension drawing. H1 — Dimension H1 on the manufacturer dimension drawing. h — Dimension h on the manufacturer dimension drawing. h1 — Dimension h1 on the manufacturer dimension drawing. I — Dimension I on the manufacturer dimension drawing. J — Dimension J on the manufacturer dimension drawing. L — Dimension L on the manufacturer dimension drawing. L1 — Dimension L1 on the manufacturer dimension drawing. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the Hall anchor come in?▾
How are anchors specified?▾
Do the parts come with a test certificate?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations
Engineers viewing this also looked at

HHP Stockless Anchor — Type HY-14

Pool Anchor — Type N

Welded Pool Anchor

Single Fluke Anchor

Stainless Steel Danforth Anchors Crown Stock Anchor

Stainless Steel Delta Anchor DT Type
Stainless Steel Four Prong Grapnel Anchor

