BS 3032 Shackle with Screw Collar Pin

BS 3032 Shackle with Screw Collar Pin, in 44 sizes, 0.25 t to 10.75 t. Indus part numbers, manufacturer's test certificate.
Key features
- Product type: BS 3032 Shackle with Screw Collar Pin
- Pattern / standard: BS 3032
- Size range: 0.25 t to 10.75 t
- Working load limit: 0.25 to 10.75 t
- Size range
- 0.25 t to 10.75 t
- Working load limit
- 0.25 to 10.75 t
- Material
- Carbon steel
- Finish
- Hot-dip galvanized, zinc plated or self colored
Product description
A shackle joins a sling, hook or chain to a lifting point and opens with a removable pin. Made to BS 3032. Carbon steel, hot-dip galvanized, zinc plated or self colored.
Sizes and ratings
44 sizes, 0.25 t to 10.75 t. Working load limit 0.25 to 10.75 t. Available as: large bow, small bow, large dee, small dee. Every size has its own Indus part number in the table below, with the loads in the unit the manufacturer rates them in.
The lettered dimensions in the table refer to the dimension drawing for each type, shown with this product.
Manufacturer's data
- Forged / quenched and tempered.
Choosing a size
Choose on working load limit for the pull you will actually apply. A chain (dee) shackle takes an in-line pull; an anchor (bow) shackle accepts several slings or an angled pull. Side-loading reduces the rating, and a screw pin must be fully seated before loading.
Ordering
Quote the Indus part number from the size table, or send the size and rating you need. Each consignment ships with the manufacturer's test certificate; say on the RFQ if your site needs anything more.
Identification
| Parameter | Value |
|---|---|
| Product type | BS 3032 Shackle with Screw Collar Pin |
| Pattern / standard | BS 3032 |
| Sizes | 44 |
Dimensions
| Parameter | Value |
|---|---|
| Size range | 0.25 t to 10.75 t |
Performance
| Parameter | Value |
|---|---|
| Working load limit | 0.25 to 10.75 t |
Construction
| Parameter | Value |
|---|---|
| Material | Carbon steel |
| Finish | Hot-dip galvanized, zinc plated or self colored |
Compliance
| Parameter | Value |
|---|---|
| Certification | Manufacturer's test certificate |
Shipping & lead time
Sizes & part numbers
44 sizes| Indus part no. | Size | Type | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| IH-LR-SH-B3032SSCP-0P45T-LB | 0.45 t | Large bow | 0.45 | 9.525 | 12.7 | 15.88 | 41.27 | 25.4 | 0.18 |
| IH-LR-SH-B3032SSCP-0P75T-LB | 0.75 t | Large bow | 0.75 | 12.7 | 15.88 | 22.22 | 53.97 | 31.75 | 0.34 |
| IH-LR-SH-B3032SSCP-1P25T-LB | 1.25 t | Large bow | 1.25 | 15.88 | 19.05 | 28.57 | 69.85 | 38.1 | 0.65 |
| IH-LR-SH-B3032SSCP-2T-LB | 2 t | Large bow | 2 | 19.05 | 22.22 | 34.92 | 85.72 | 44.45 | 1.08 |
| IH-LR-SH-B3032SSCP-2P75T-LB | 2.75 t | Large bow | 2.75 | 22.22 | 25.4 | 41.27 | 98.42 | 50.8 | 1.8 |
| IH-LR-SH-B3032SSCP-3P75T-LB | 3.75 t | Large bow | 3.75 | 25.4 | 28.57 | 44.45 | 107.9 | 57.15 | 2.46 |
| IH-LR-SH-B3032SSCP-4P75T-LB | 4.75 t | Large bow | 4.75 | 28.57 | 31.75 | 50.8 | 123.8 | 63.5 | 3.47 |
| IH-LR-SH-B3032SSCP-5P75T-LB | 5.75 t | Large bow | 5.75 | 31.75 | 34.92 | 57.15 | 136.5 | 69.85 | 4.56 |
| IH-LR-SH-B3032SSCP-7P25T-LB | 7.25 t | Large bow | 7.25 | 34.92 | 38.1 | 63.5 | 152.4 | 76.2 | 6.07 |
| IH-LR-SH-B3032SSCP-8P5T-LB | 8.5 t | Large bow | 8.5 | 38.1 | 44.45 | 69.85 | 168.3 | 88.9 | 8.35 |
| IH-LR-SH-B3032SSCP-9P5T-LB | 9.5 t | Large bow | 9.5 | 41.27 | 47.62 | 76.2 | 187.3 | 95.25 | 11.81 |
| IH-LR-SH-B3032SSCP-0P5T-SB | 0.5 t | Small bow | 0.5 | 9.525 | 12.7 | 15.88 | 41.27 | 25.4 | 0.18 |
| IH-LR-SH-B3032SSCP-1T-SB | 1 t | Small bow | 1 | 12.7 | 15.88 | 22.22 | 53.97 | 31.75 | 0.34 |
| IH-LR-SH-B3032SSCP-1P5T-SB | 1.5 t | Small bow | 1.5 | 15.88 | 19.05 | 28.57 | 69.85 | 38.1 | 0.65 |
| IH-LR-SH-B3032SSCP-2T-SB | 2 t | Small bow | 2 | 19.05 | 22.22 | 34.92 | 85.72 | 44.45 | 1.08 |
| IH-LR-SH-B3032SSCP-3T-SB | 3 t | Small bow | 3 | 22.22 | 25.4 | 41.27 | 98.42 | 50.8 | 1.8 |
| IH-LR-SH-B3032SSCP-4T-SB | 4 t | Small bow | 4 | 25.4 | 28.57 | 44.45 | 107.9 | 57.15 | 2.46 |
| IH-LR-SH-B3032SSCP-5T-SB | 5 t | Small bow | 5 | 28.57 | 31.75 | 50.8 | 123.8 | 63.5 | 3.47 |
| IH-LR-SH-B3032SSCP-6P25T-SB | 6.25 t | Small bow | 6.25 | 31.75 | 34.92 | 57.15 | 136.5 | 69.85 | 4.56 |
| IH-LR-SH-B3032SSCP-7P5T-SB | 7.5 t | Small bow | 7.5 | 34.92 | 38.1 | 63.5 | 152.4 | 76.2 | 6.07 |
| IH-LR-SH-B3032SSCP-9P25T-SB | 9.25 t | Small bow | 9.25 | 38.1 | 44.45 | 69.85 | 168.3 | 88.9 | 8.35 |
| IH-LR-SH-B3032SSCP-10P5T-SB | 10.5 t | Small bow | 10.5 | 41.27 | 47.62 | 76.2 | 187.3 | 95.25 | 11.81 |
| IH-LR-SH-B3032SSCP-0P25T-LD | 0.25 t | Large dee | 0.25 | 6.35 | 9.525 | 12.7 | 25.4 | 19.05 | 0.1 |
| IH-LR-SH-B3032SSCP-0P5T-LD | 0.5 t | Large dee | 0.5 | 9.525 | 12.7 | 19.05 | 38.1 | 25.4 | 0.12 |
| IH-LR-SH-B3032SSCP-0P75T-LD | 0.75 t | Large dee | 0.75 | 12.7 | 15.88 | 28.57 | 53.97 | 31.75 | 0.29 |
| IH-LR-SH-B3032SSCP-1P5T-LD | 1.5 t | Large dee | 1.5 | 15.88 | 19.05 | 31.75 | 63.5 | 38.1 | 0.57 |
| IH-LR-SH-B3032SSCP-2T-LD | 2 t | Large dee | 2 | 19.05 | 22.22 | 38.1 | 73.02 | 44.45 | 0.92 |
| IH-LR-SH-B3032SSCP-3T-LD | 3 t | Large dee | 3 | 22.22 | 25.4 | 44.45 | 82.55 | 50.8 | 1.59 |
| IH-LR-SH-B3032SSCP-3P75T-LD | 3.75 t | Large dee | 3.75 | 25.4 | 28.57 | 50.8 | 95.25 | 57.15 | 2.12 |
| IH-LR-SH-B3032SSCP-5T-LD | 5 t | Large dee | 5 | 28.57 | 31.75 | 53.97 | 104.8 | 63.5 | 3.18 |
| IH-LR-SH-B3032SSCP-6T-LD | 6 t | Large dee | 6 | 31.75 | 34.92 | 60.32 | 114.3 | 69.85 | 4.54 |
| IH-LR-SH-B3032SSCP-7T-LD | 7 t | Large dee | 7 | 34.92 | 38.1 | 66.67 | 127 | 76.2 | 6.06 |
| IH-LR-SH-B3032SSCP-9P5T-LD | 9.5 t | Large dee | 9.5 | 38.1 | 44.45 | 69.85 | 136.5 | 88.9 | 8.74 |
| IH-LR-SH-B3032SSCP-0P3T-SD | 0.3 t | Small dee | 0.3 | 6.35 | 9.525 | 9.525 | 22.22 | 19.05 | 0.06 |
| IH-LR-SH-B3032SSCP-0P6T-SD | 0.6 t | Small dee | 0.6 | 9.525 | 12.7 | 15.88 | 34.92 | 25.4 | 0.15 |
| IH-LR-SH-B3032SSCP-1T-SD | 1 t | Small dee | 1 | 12.7 | 15.88 | 22.22 | 47.62 | 31.75 | 0.33 |
| IH-LR-SH-B3032SSCP-1P75T-SD | 1.75 t | Small dee | 1.75 | 15.88 | 19.05 | 25.4 | 57.15 | 38.1 | 0.61 |
| IH-LR-SH-B3032SSCP-2P5T-SD | 2.5 t | Small dee | 2.5 | 19.05 | 22.22 | 31.75 | 69.85 | 44.45 | 0.93 |
| IH-LR-SH-B3032SSCP-3P5T-SD | 3.5 t | Small dee | 3.5 | 22.22 | 25.4 | 34.92 | 82.55 | 50.8 | 1.8 |
| IH-LR-SH-B3032SSCP-4P5T-SD | 4.5 t | Small dee | 4.5 | 25.4 | 28.57 | 38.1 | 92.07 | 57.15 | 2.15 |
| IH-LR-SH-B3032SSCP-5P5T-SD | 5.5 t | Small dee | 5.5 | 28.57 | 31.75 | 44.45 | 104.8 | 63.5 | 3.02 |
| IH-LR-SH-B3032SSCP-7T-SD | 7 t | Small dee | 7 | 31.75 | 34.92 | 47.62 | 114.3 | 69.85 | 4.2 |
| IH-LR-SH-B3032SSCP-8T-SD | 8 t | Small dee | 8 | 34.92 | 38.1 | 53.97 | 127 | 76.2 | 5.34 |
| IH-LR-SH-B3032SSCP-10P75T-SD | 10.75 t | Small dee | 10.7 | 38.1 | 44.45 | 60.32 | 139.7 | 88.9 | 8.36 |
Size — Nominal size as the manufacturer states it. Type — Manufacturer type within the size. WLL — Working load limit — the most the part may carry in service, as the manufacturer rates it. A — Dimension A on the manufacturer dimension drawing. B — Dimension B on the manufacturer dimension drawing. C — Dimension C on the manufacturer dimension drawing. D — Dimension D on the manufacturer dimension drawing. E — Dimension E on the manufacturer dimension drawing. Weight — Weight as the manufacturer publishes it. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the BS 3032 shackle with screw collar pin come in?▾
What is the working load limit?▾
What do G-209, G-2130 and G-213 mean?▾
What is the difference between WLL, SWL and breaking load?▾
Do the parts come with a test certificate?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations
Engineers viewing this also looked at

Stainless Steel D Shackle — Bolt Pin, Oversized Pin

Stainless Steel Bow Shackle — JIS Type, Screw Pin

Commercial Grade Screw Pin Anchor Shackle — US Type

Commercial Grade Screw Pin Chain Shackle — US Type

Large Bow Shackle — European Type

Large Dee Shackle — European Type

Screw Pin Anchor Shackle — G-209 Pattern

