316 Stainless Steel Seamless Tubing, Inch

316 Stainless Steel Seamless Tubing, Inch: 29 sizes, 1/8" to 1-1/4" O.D., 0.020" to 0.250" wall, to ASTM A269 and ASTM A213.
- Body Configuration
- seamless tubing
- Material
- 316 stainless steel
Product description
316 stainless steel seamless tubing in inch outside diameters, for instrument, sample, hydraulic and process lines made up with compression tube fittings. It is seamless, with no weld seam.
Specification
- Grade: 316 stainless steel
- Standards: ASTM A269 and ASTM A213
- Outside diameter: 1/8" to 1-1/4" O.D.
- Wall: 0.020" to 0.250" wall
- Supplied in 20 ft lengths; minimum order 200 ft
Sizes
29 part numbers: each is one O.D. in one wall thickness. The Sizes & Part Numbers tab lists them.
Pressure rating
The manufacturer publishes no pressure rating. A tube holds what its O.D., wall, grade and temperature allow, and the fittings must suit the same wall; tell us the working pressure and temperature and we will confirm the wall to use.
Using it with tube fittings
Compression fittings grip on the tube O.D.: use fully annealed tube of the right hardness, cut it square, deburr it, and stay inside the wall range the fitting maker allows for each size.
How to order
Quote the Indus part number, or send the O.D., wall and length. Price, lead time and freight are confirmed with the quotation.
Identification
| Parameter | Value |
|---|---|
| Body Configuration | seamless tubing |
Dimensions
| Parameter | Value |
|---|---|
| Nominal Size Range | 1/8" to 1-1/4" O.D. |
| Wall Thickness Range | 0.020" to 0.250" wall |
Construction
| Parameter | Value |
|---|---|
| Material | 316 stainless steel |
Compliance
| Parameter | Value |
|---|---|
| Applicable Standards | ASTM A269 and ASTM A213 |
Shipping & lead time
Sizes & part numbers
29 sizes| Indus part no. | Tube size |
|---|---|
| IH-TB-ST6-02-0.035 | 1/8" O.D. tube, 0.035" wall |
| IH-TB-ST6-04-0.020 | 1/4" O.D. tube, 0.020" wall |
| IH-TB-ST6-04-0.028 | 1/4" O.D. tube, 0.028" wall |
| IH-TB-ST6-04-0.035 | 1/4" O.D. tube, 0.035" wall |
| IH-TB-ST6-04-0.049 | 1/4" O.D. tube, 0.049" wall |
| IH-TB-ST6-04-0.065 | 1/4" O.D. tube, 0.065" wall |
| IH-TB-ST6-05-0.035 | 5/16" O.D. tube, 0.035" wall |
| IH-TB-ST6-06-0.035 | 3/8" O.D. tube, 0.035" wall |
| IH-TB-ST6-06-0.049 | 3/8" O.D. tube, 0.049" wall |
| IH-TB-ST6-06-0.065 | 3/8" O.D. tube, 0.065" wall |
| IH-TB-ST6-06-0.095 | 3/8" O.D. tube, 0.095" wall |
| IH-TB-ST6-08-0.028 | 1/2" O.D. tube, 0.028" wall |
| IH-TB-ST6-08-0.035 | 1/2" O.D. tube, 0.035" wall |
| IH-TB-ST6-08-0.049 | 1/2" O.D. tube, 0.049" wall |
| IH-TB-ST6-08-0.065 | 1/2" O.D. tube, 0.065" wall |
| IH-TB-ST6-10-0.035 | 5/8" O.D. tube, 0.035" wall |
| IH-TB-ST6-10-0.049 | 5/8" O.D. tube, 0.049" wall |
| IH-TB-ST6-10-0.065 | 5/8" O.D. tube, 0.065" wall |
| IH-TB-ST6-12-0.035 | 3/4" O.D. tube, 0.035" wall |
| IH-TB-ST6-12-0.049 | 3/4" O.D. tube, 0.049" wall |
| IH-TB-ST6-12-0.065 | 3/4" O.D. tube, 0.065" wall |
| IH-TB-ST6-16-0.035 | 1" O.D. tube, 0.035" wall |
| IH-TB-ST6-16-0.049 | 1" O.D. tube, 0.049" wall |
| IH-TB-ST6-16-0.065 | 1" O.D. tube, 0.065" wall |
| IH-TB-ST6-16-0.083 | 1" O.D. tube, 0.083" wall |
| IH-TB-ST6-16-0.095 | 1" O.D. tube, 0.095" wall |
| IH-TB-ST6-16-0.120 | 1" O.D. tube, 0.120" wall |
| IH-TB-ST6-20-0.065 | 1-1/4" O.D. tube, 0.065" wall |
| IH-TB-ST6-20-0.250 | 1-1/4" O.D. tube, 0.250" wall |
What lengths is it supplied in?▾
Is it seamless?▾
What pressure is it rated for?▾
What is the lead time?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations



