JIS Wooden Ship Block

JIS Wooden Ship Block, in 38 sizes, 100 mm to 240 mm, WLL 0.18 to 2.5 t. Indus part numbers, manufacturer's test certificate.
Key features
- Product type: JIS Wooden Ship Block
- Size range: 100 mm to 240 mm
- Working load limit: 0.18 to 2.5 t
- Size range
- 100 mm to 240 mm
- Working load limit
- 0.18 to 2.5 t
- Material
- Wood
Product description
Snatch blocks and pulley blocks change the direction of a rope or multiply a line pull. Wood.
Sizes and ratings
38 sizes, 100 mm to 240 mm. Working load limit 0.18 to 2.5 t. Available as: single sheave, hook, single sheave, shackle, single sheave, link, single sheave, double sheave, hook, double sheave, eye, double sheave, shackle, triple sheave, hook, triple sheave, eye, triple sheave, shackle. Every size has its own Indus part number in the table below, with the loads in the unit the manufacturer rates them in.
The lettered dimensions in the table refer to the dimension drawing for each type, shown with this product.
Manufacturer's data
- Machining/stamping/forging/hot dipped galvanized.
Choosing a size
Rate the block for the load it actually sees: with the rope turned through 180° it carries about twice the line pull. Match the sheave to the rope diameter.
Ordering
Quote the Indus part number from the size table, or send the size and rating you need. Each consignment ships with the manufacturer's test certificate; say on the RFQ if your site needs anything more.
Identification
| Parameter | Value |
|---|---|
| Product type | JIS Wooden Ship Block |
| Sizes | 38 |
Dimensions
| Parameter | Value |
|---|---|
| Size range | 100 mm to 240 mm |
Performance
| Parameter | Value |
|---|---|
| Working load limit | 0.18 to 2.5 t |
Construction
| Parameter | Value |
|---|---|
| Material | Wood |
Compliance
| Parameter | Value |
|---|---|
| Certification | Manufacturer's test certificate |
Shipping & lead time
Sizes & part numbers
38 sizes| Indus part no. | Size | Type | Rope size | WLL (t) | WLL (lbs) | A (mm) | B (mm) | L (mm) | Ø (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| IH-LR-BP-JISWSB-140MM-SSH | 140 mm | Single sheave, hook | 14mm | 0.18 | — | 112 | 69 | 277 | 91 | 2.32 |
| IH-LR-BP-JISWSB-180MM-SSH | 180 mm | Single sheave, hook | 18mm | 0.29 | — | 144 | 82 | 348 | 117 | 3.62 |
| IH-LR-BP-JISWSB-200MM-SSH | 200 mm | Single sheave, hook | 20mm | 0.35 | — | 160 | 89 | 373 | 130 | 4.73 |
| IH-LR-BP-JISWSB-220MM-SSH | 220 mm | Single sheave, hook | 22mm | 0.42 | — | 176 | 97 | 395 | 143 | 6.48 |
| IH-LR-BP-JISWSB-240MM-SSH | 240 mm | Single sheave, hook | 24mm | 0.5 | — | 192 | 103 | 420 | 156 | 8.44 |
| IH-LR-BP-JISWSB-140MM-SSS | 140 mm | Single sheave, shackle | 14mm | 0.18 | — | 112 | 69 | 280 | 91 | 2.32 |
| IH-LR-BP-JISWSB-180MM-SSS | 180 mm | Single sheave, shackle | 18mm | 0.29 | — | 144 | 82 | 367 | 117 | 3.62 |
| IH-LR-BP-JISWSB-200MM-SSS | 200 mm | Single sheave, shackle | 20mm | 0.35 | — | 160 | 89 | 398 | 130 | 4.73 |
| IH-LR-BP-JISWSB-220MM-SSS | 220 mm | Single sheave, shackle | 22mm | 0.42 | — | 176 | 97 | 402 | 143 | 6.48 |
| IH-LR-BP-JISWSB-240MM-SSS | 240 mm | Single sheave, shackle | 24mm | 0.5 | — | 192 | 103 | 445 | 156 | 8.44 |
| IH-LR-BP-JISWSB-180MM-SSL | 180 mm | Single sheave, link | 18mm | 0.29 | — | 144 | 82 | 332 | 117 | 3.62 |
| IH-LR-BP-JISWSB-200MM-SSL | 200 mm | Single sheave, link | 20mm | 0.35 | — | 160 | 89 | 366 | 130 | 4.73 |
| IH-LR-BP-JISWSB-220MM-SSL | 220 mm | Single sheave, link | 22mm | 0.42 | — | 176 | 97 | 399 | 143 | 6.48 |
| IH-LR-BP-JISWSB-240MM-SSL | 240 mm | Single sheave, link | 24mm | 0.5 | — | 192 | 103 | 422 | 156 | 8.44 |
| IH-LR-BP-JISWSB-100MM-SS | 100 mm | Single sheave | 10mm | — | 800 | 74 | 46 | 100 | 57 | 0.19 |
| IH-LR-BP-JISWSB-140MM-DSH | 140 mm | Double sheave, hook | 14mm | 0.66 | — | 112 | 106 | 305 | 91 | 3.69 |
| IH-LR-BP-JISWSB-180MM-DSH | 180 mm | Double sheave, hook | 18mm | 1.1 | — | 144 | 128 | 379 | 117 | 6.3 |
| IH-LR-BP-JISWSB-200MM-DSH | 200 mm | Double sheave, hook | 20mm | 1.3 | — | 160 | 140 | 405 | 130 | 8.96 |
| IH-LR-BP-JISWSB-220MM-DSH | 220 mm | Double sheave, hook | 22mm | 1.6 | — | 176 | 154 | 443 | 143 | 10.55 |
| IH-LR-BP-JISWSB-240MM-DSH | 240 mm | Double sheave, hook | 24mm | 1.8 | — | 192 | 164 | 469 | 156 | 14.18 |
| IH-LR-BP-JISWSB-180MM-DSE | 180 mm | Double sheave, eye | 18mm | 1.1 | — | 144 | 128 | 360 | 117 | 6.3 |
| IH-LR-BP-JISWSB-200MM-DSE | 200 mm | Double sheave, eye | 20mm | 1.3 | — | 160 | 140 | 398 | 130 | 8.96 |
| IH-LR-BP-JISWSB-220MM-DSE | 220 mm | Double sheave, eye | 22mm | 1.6 | — | 176 | 154 | 423 | 143 | 10.55 |
| IH-LR-BP-JISWSB-240MM-DSE | 240 mm | Double sheave, eye | 24mm | 1.8 | — | 192 | 164 | 457 | 156 | 14.18 |
| IH-LR-BP-JISWSB-140MM-DSS | 140 mm | Double sheave, shackle | 14mm | 0.66 | — | 112 | 106 | 306 | 91 | 3.69 |
| IH-LR-BP-JISWSB-180MM-DSS | 180 mm | Double sheave, shackle | 18mm | 1.1 | — | 144 | 128 | 409 | 117 | 6.3 |
| IH-LR-BP-JISWSB-200MM-DSS | 200 mm | Double sheave, shackle | 20mm | 1.3 | — | 160 | 140 | 453 | 130 | 8.96 |
| IH-LR-BP-JISWSB-220MM-DSS | 220 mm | Double sheave, shackle | 22mm | 1.6 | — | 176 | 154 | 455 | 143 | 10.55 |
| IH-LR-BP-JISWSB-240MM-DSS | 240 mm | Double sheave, shackle | 24mm | 1.8 | — | 192 | 164 | 488 | 156 | 14.18 |
| IH-LR-BP-JISWSB-200MM-TSH | 200 mm | Triple sheave, hook | 20mm | 1.8 | — | 160 | 191 | 418 | 130 | 12.25 |
| IH-LR-BP-JISWSB-220MM-TSH | 220 mm | Triple sheave, hook | 22mm | 2.1 | — | 176 | 211 | 455 | 143 | 16.24 |
| IH-LR-BP-JISWSB-240MM-TSH | 240 mm | Triple sheave, hook | 24mm | 2.5 | — | 192 | 225 | 482 | 156 | 20.65 |
| IH-LR-BP-JISWSB-200MM-TSE | 200 mm | Triple sheave, eye | 20mm | 1.8 | — | 160 | 191 | 411 | 130 | 12.25 |
| IH-LR-BP-JISWSB-220MM-TSE | 220 mm | Triple sheave, eye | 22mm | 2.1 | — | 176 | 211 | 444 | 143 | 16.24 |
| IH-LR-BP-JISWSB-240MM-TSE | 240 mm | Triple sheave, eye | 24mm | 2.5 | — | 192 | 225 | 488 | 156 | 20.65 |
| IH-LR-BP-JISWSB-200MM-TSS | 200 mm | Triple sheave, shackle | 20mm | 1.8 | — | 160 | 191 | 453 | 130 | 12.25 |
| IH-LR-BP-JISWSB-220MM-TSS | 220 mm | Triple sheave, shackle | 22mm | 2.1 | — | 176 | 211 | 475 | 143 | 16.24 |
| IH-LR-BP-JISWSB-240MM-TSS | 240 mm | Triple sheave, shackle | 24mm | 2.5 | — | 192 | 225 | 523 | 156 | 20.65 |
Size — Nominal size as the manufacturer states it. Type — Manufacturer type within the size. Rope size — Rope diameter the sheave is made for. WLL — Working load limit — the most the part may carry in service, as the manufacturer rates it. WLL — Working load limit — the most the part may carry in service, as the manufacturer rates it. A — Dimension A on the manufacturer dimension drawing. B — Dimension B on the manufacturer dimension drawing. L — Dimension L on the manufacturer dimension drawing. Ø — Dimension Ø on the manufacturer dimension drawing. Weight — Weight as the manufacturer publishes it. Ask us for the dimension drawing if you need it stamped.
WLL is the most the part may carry in service. Proof and breaking loads are test figures — never lift to them. Each load is shown in the unit the manufacturer rates the part in, and a size ships with the manufacturer’s test certificate.
What sizes does the JIS wooden ship block come in?▾
What is the working load limit?▾
Can a snatch block be used for lifting?▾
Do the parts come with a test certificate?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations
Engineers viewing this also looked at
Korean Type Pulley Block
Malleable Iron Shell Block
Marine Snatch Block

Marine Snatch Block Single Sheave
Marine Snatch Guide Block

Manila Wooden Shell Snatch Block

Nylon Rope Wooden Block

