Enerpac SCR Cylinder and Pump Sets

Enerpac SCR Cylinder and Pump Sets. 56 models, 5–50 ton capacity, each listed with its description and part number.
- Brand
- Enerpac
Product description
Enerpac SCR Cylinder and Pump Sets. 56 models, 5–50 ton capacity, each listed with its description and part number.
Choosing
Matched cylinder and pump sets come ready to use, with hose and gauge where stated. Choose on tonnage and stroke.
How to order
Quote the Enerpac part number from the size table. Price and lead time are confirmed with the quotation.
General
| Parameter | Value |
|---|---|
| Brand | Enerpac |
| Models | 56 |
Performance
| Parameter | Value |
|---|---|
| Capacity | 5–50 ton |
Shipping & lead time
Sizes & part numbers
56 sizes| Enerpac part no. | Description | Capacity (ton) | Stroke (in) |
|---|---|---|---|
| SCRD122 | SCRD-122 Cartridge Swing Clamp 2600 lbs Force Double Acting Right Turning | — | — |
| SCRD22 | SCRD-22 Cartridge Swing Clamp 500 lbs Force Double Acting Right Turning | — | — |
| SCRD52 | SCRD-52 Cartridge Swing Clamp 1250 lbs Force Double Acting Right Turning | — | — |
| SCRS122 | SCRS-122 Cartridge Swing Clamp 2400 lbs Force Single Acting Right Turning | — | — |
| SCRS22 | SCRS-22 Cartridge Swing Clamp 475 lbs Force Single Acting Right Turning | — | — |
| SCRS52 | SCRS-52 Cartridge Swing Clamp 1100 lbs Force Single Acting Right Turning | — | — |
| SCR55H | SCR-55H 5 Ton 5 in Stroke Hydraulic Cylinder and Hand Pump Set | 5 | 5 |
| SCR55TB | SCR-55TB 5 Ton 5 in Stroke Hydraulic Cylinder and Hand Pump Set | 5 | 5 |
| SCR1010FP | SCR-1010FP 10 Ton 10.13 in Stroke Hydraulic Cylinder and Foot Pump Set | 10 | 10.13 |
| SCR1010H | SCR-1010H 10 Ton 10.13 in Stroke Hydraulic Cylinder and Hand Pump Set | 10 | 10.13 |
| SCR1010TB | SCR-1010TB 10 Ton 10.13 in Stroke Hydraulic Cylinder and Hand Pump Set | 10 | 10.13 |
| SCR1010XA | SCR-1010XA 10 Ton 10.13 in Stroke Hydraulic Cylinder and Air Pump Set | 10 | 10.13 |
| SCR1010XCB | SCR-1010XCB 10 Ton 10.13 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 10 | 10.13 |
| SCR1010XCE | SCR-1010XCE 10 Ton 10.13 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 10 | 10.13 |
| SCR102FP | SCR-102FP 10 Ton 2.13 in Stroke Hydraulic Cylinder and Foot Pump Set | 10 | 2.13 |
| SCR102H | SCR-102H 10 Ton 2.13 in Stroke Hydraulic Cylinder and Hand Pump Set | 10 | 2.13 |
| SCR102TB | SCR-102TB 10 Ton 2.13 in Stroke Hydraulic Cylinder and Hand Pump Set | 10 | 2.13 |
| SCR102XA | SCR-102XA 10 Ton 2.13 in Stroke Hydraulic Cylinder and Air Pump Set | 10 | 2.13 |
| SCR102XCB | SCR-102XCB 10 Ton 2.13 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 10 | 2.13 |
| SCR102XCE | SCR-102XCE 10 Ton 2.13 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 10 | 2.13 |
| SCR106FP | SCR-106FP 10 Ton 6.13 in Stroke Hydraulic Cylinder and Foot Pump Set | 10 | 6.13 |
| SCR106H | SCR-106H 10 Ton 6.13 in Stroke Hydraulic Cylinder and Hand Pump Set | 10 | 6.13 |
| SCR106TB | SCR-106TB 10 Ton 6.13 in Stroke Hydraulic Cylinder and Hand Pump Set | 10 | 6.13 |
| SCR106XA | SCR-106XA 10 Ton 6.13 in Stroke Hydraulic Cylinder and Air Pump Set | 10 | 6.13 |
| SCR106XCB | SCR-106XCB 10 Ton 6.13 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 10 | 6.13 |
| SCR106XCE | SCR-106XCE 10 Ton 6.13 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 10 | 6.13 |
| SCR154FP | SCR-154FP 15 Ton 4 in Stroke Hydraulic Cylinder and Foot Pump Set | 15 | 4 |
| SCR154H | SCR-154H 15 Ton 4 in Stroke Hydraulic Cylinder and Hand Pump Set | 15 | 4 |
| SCR154TB | SCR-154TB 15 Ton 4 in Stroke Hydraulic Cylinder and Hand Pump Set | 15 | 4 |
| SCR154XA | SCR-154XA 15 Ton 4 in Stroke Hydraulic Cylinder and Air Pump Set | 15 | 4 |
| SCR154XCB | SCR-154XCB 15 Ton 4 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 15 | 4 |
| SCR154XCE | SCR-154XCE 15 Ton 4 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 15 | 4 |
| SCR156FP | SCR-156FP 15 Ton 6 in Stroke Hydraulic Cylinder and Foot Pump Set | 15 | 6 |
| SCR156H | SCR-156H 15 Ton 6 in Stroke Hydraulic Cylinder and Hand Pump Set | 15 | 6 |
| SCR156XA | SCR-156XA 15 Ton 6 in Stroke Hydraulic Cylinder and Air Pump Set | 15 | 6 |
| SCR156XCB | SCR-156XCB 15 Ton 6 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 15 | 6 |
| SCR156XCE | SCR-156XCE 15 Ton 6 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 15 | 6 |
| SCR2514H | SCR-2514H 25 Ton 14.25 in Stroke Hydraulic Cylinder and Hand Pump Set | 25 | 14.25 |
| SCR2514XA | SCR-2514XA 25 Ton 14.25 in Stroke Hydraulic Cylinder and Air Pump Set | 25 | 14.25 |
| SCR252FP | SCR-252FP 25 Ton 2 in Stroke Hydraulic Cylinder and Foot Pump Set | 25 | 2 |
| SCR252H | SCR-252H 25 Ton 2 in Stroke Hydraulic Cylinder and Hand Pump Set | 25 | 2 |
| SCR252XA | SCR-252XA 25 Ton 2 in Stroke Hydraulic Cylinder and Air Pump Set | 25 | 2 |
| SCR252XCB | SCR-252XCB 25 Ton 2 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 25 | 2 |
| SCR252XCE | SCR-252XCE 25 Ton 2 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 25 | 2 |
| SCR254FP | SCR-254FP 25 Ton 4 in Stroke Hydraulic Cylinder and Foot Pump Set | 25 | 4 |
| SCR254H | SCR-254H 25 Ton 4 in Stroke Hydraulic Cylinder and Hand Pump Set | 25 | 4 |
| SCR254XA | SCR-254XA 25 Ton 4 in Stroke Hydraulic Cylinder and Air Pump Set | 25 | 4 |
| SCR254XCB | SCR-254XCB 25 Ton 4 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 25 | 4 |
| SCR254XCE | SCR-254XCE 25 Ton 4 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 25 | 4 |
| SCR256H | SCR-256H 25 Ton 6.25 in Stroke Hydraulic Cylinder and Hand Pump Set | 25 | 6.25 |
| SCR256TB | SCR-256TB 25 Ton 6.25 in Stroke Hydraulic Cylinder and Hand Pump Set | 25 | 6.25 |
| SCR256XA | SCR-256XA 25 Ton 6.25 in Stroke Hydraulic Cylinder and Air Pump Set | 25 | 6.25 |
| SCR256XCB | SCR-256XCB 25 Ton 6.25 in Stroke Hydraulic Cylinder and Cordless (115V) Pump Set | 25 | 6.25 |
| SCR256XCE | SCR-256XCE 25 Ton 6.25 in Stroke Hydraulic Cylinder and Cordless (230V) Pump Set | 25 | 6.25 |
| SCR506H | SCR-506H 50 Ton 6.25 in Stroke Hydraulic Cylinder and Hand Pump Set | 50 | 6.25 |
| SCR506XA | SCR-506XA 50 Ton 6.25 in Stroke Hydraulic Cylinder and Air Pump Set | 50 | 6.25 |
Description — What this part number is, as the manufacturer lists it. Capacity — Rated capacity in tons, as the manufacturer publishes it. Stroke — Cylinder stroke, as published.
Pressure, flow, speed, torque and load figures are the manufacturer’s published ratings for that part number. A circuit is limited by its lowest-rated component, so check them against the hose, fittings and valves it connects to.
Which models are in this range?▾
What is the lead time?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations




