Dynamic Fluid Components HSP and VU In-Line Check Valves

Dynamic Fluid Components HSP and VU In-Line Check Valves. 40 part numbers, each listed with its description, ports and rating.
- Brand
- Dynamic Fluid Components
Product description
Dynamic Fluid Components HSP and VU In-Line Check Valves. 40 part numbers, each listed with its description, ports and rating.
Choosing
Check valves pass flow one way; relief valves cap circuit pressure; selector valves divert one supply between two circuits. Match the port size and pressure rating.
How to order
Quote the Dynamic Fluid Components part number. Price and lead time are confirmed with the quotation.
General
| Parameter | Value |
|---|---|
| Brand | Dynamic Fluid Components |
| Part numbers | 40 |
Shipping & lead time
Sizes & part numbers
40 sizes| Dynamic Fluid Components part no. | Description | Ports |
|---|---|---|
| HSP-1000-10-5 | HSP Check Valve – Carbon Steel Construction | 1 1/4" NPT |
| HSP-1000-10-65 | Check Valve – Carbon Steel Construction | 1 1/4" NPT |
| HSP-1000-12-5 | Check Valve – Carbon Steel Construction | 1 1/2" NPT |
| HSP-1000-12-65 | Check Valve – Carbon Steel Construction | 1 1/2" NPT |
| HSP-1000-2-5 | Check Valve – Carbon Steel Construction | 1/4" NPT |
| HSP-1000-2-65 | Check Valve – Carbon Steel Construction | 1/4" NPT |
| HSP-1000-3-5 | Check Valve – Carbon Steel Construction | 3/8" NPT |
| HSP-1000-3-65 | Check Valve – 5000 psi Maximum Pressure | 3/8" NPT |
| HSP-1000-4-5 | Check Valve – Carbon Steel Construction | 1/2" NPT, 1/2" NPT |
| HSP-1000-4-65 | Check Valve – Carbon Steel Construction | 1/2" NPT, 1/2" NPT |
| HSP-1000-6-5 | Check Valve – Carbon Steel Construction | 3/4" NPT |
| HSP-1000-6-65 | — | 3/4" NPT |
| HSP-1000-8-5 | Check Valve – Carbon Steel Construction | 1" NPT |
| HSP-1000-8-65 | Check Valve – 5000 psi Max Pressure | 1" NPT |
| HSP-1001-10-5 | Check Valve – Carbon Steel Construction | 7/8"-14 SAE |
| HSP-1001-10-65 | Check Valve – Carbon Steel Construction | 7/8"-14 SAE |
| HSP-1001-12-5 | Check Valve – Carbon Steel Construction | 1 1/16"-12 SAE |
| HSP-1001-12-65 | HSP Check Valve – Carbon Steel Construction | 1 1/16"-12 SAE |
| HSP-1001-16-5 | Check Valve – Carbon Steel Construction | 1 5/16"-12 SAE |
| HSP-1001-16-65 | Check Valve – Carbon Steel Construction | 1 5/16"-12 SAE |
| HSP-1001-20-5 | Check Valve – Carbon Steel Construction | 1 5/8"-12 SAE |
| HSP-1001-20-65 | Check Valve – Carbon Steel Construction | 1 5/8"-12 SAE |
| HSP-1001-24-5 | Check Valve – Carbon Steel Construction | 1 7/8"-12 SAE |
| HSP-1001-24-65 | Check Valve – Carbon Steel Construction | 1 7/8"-12 SAE |
| HSP-1001-4-5 | Check Valve – Carbon Steel Construction | 7/16"-20 SAE |
| HSP-1001-4-65 | Check Valve – Carbon Steel Construction | 7/16"-20 SAE |
| HSP-1001-6-5 | Check Valve – Carbon Steel Construction | 9/16"-20 SAE |
| HSP-1001-6-65 | Check Valve – Carbon Steel Construction | 9/16"-20 SAE |
| HSP-1001-8-5 | Check Valve – Carbon Steel Construction | 3/4"-16 SAE |
| HSP-1001-8-65 | Check Valve – Carbon Steel Construction | 3/4"-16 SAE |
| VU12F-7 | Check Valve – Carbon Steel Construction | 1/2" NPT, 1/2" NPT |
| VU12F-70 | Carbon Steel Check Valve – 10,000 psi, Soft Seat Seal | 1/2" NPT, 1/2" NPT |
| VU14F-7 | Check Valve – Carbon Steel Construction | 1/4" NPT |
| VU14F-70 | Check Valve – Carbon Steel Construction, Soft Seat Seal | 1/4" NPT |
| VU1F-7 | Check Valve – Carbon Steel Construction | 1" NPT |
| VU1F-70 | Check Valve – Carbon Steel Construction | 1" NPT |
| VU34F-7 | Check Valve – Carbon Steel Construction | 3/4" NPT |
| VU34F-70 | Check Valve – Carbon Steel Construction, Soft Seat Seal | 3/4" NPT |
| VU38F-7 | Check Valve – Carbon Steel Construction | 3/8" NPT |
| VU38F-70 | Check Valve – Carbon Steel Construction | 3/8" NPT |
Description — What this part number is, as the manufacturer lists it. Ports — Port type and size, as published. Ask us for the dimension drawing if you need it stamped.
Which part numbers are in this range?▾
What is the lead time?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations


