Dynamic Fluid Components CFC 4" Glycerine-Filled Pressure Gauges, 1/4" NPT
Category image · Instrumentation & ControlsDynamic Fluid Components CFC Series glycerine-filled pressure gauges with a 4" dial and 1/4" NPT connection, 1% FSD accuracy.
- Dial
- 4"
- Connection
- 1/4" NPT
- Type
- glycerine-filled
Product description
Dynamic Fluid Components CFC Series glycerine-filled pressure gauges with a 4" dial and 1/4" NPT connection, 1% FSD accuracy.
Specification
- Dial: 4"
- Connection: 1/4" NPT
- Type: glycerine-filled
- Case: 304 Stainless Steel Case & Bezel
- Lens: polycarbonate
- Accuracy: 1% FSD
- Scale: psi, bar
- Bourdon tube: phosphor bronze
- Connection material: bronze
- Part numbers: 40
Choosing a range
Pick a scale whose full reading is roughly twice the normal working pressure, so the pointer sits mid-dial and pressure spikes stay on the scale. The Sizes & Part Numbers tab lists every range with its part number, from 30” Hg – 0 psi to 0–600 psi.
Several part numbers share a range: they differ in a manufacturer option code, the last letter of the part number. Quote the full part number, or tell us how the gauge mounts and we will confirm the right option with the quotation.
How to order
Quote the Dynamic Fluid Components part number, or the range, dial size and connection you need. Price and lead time are confirmed with the quotation.
Dimensions
| Parameter | Value |
|---|---|
| Dial | 4" |
| Connection | 1/4" NPT |
Performance
| Parameter | Value |
|---|---|
| Type | glycerine-filled |
| Accuracy | 1% FSD |
| Scale | psi, bar |
Construction
| Parameter | Value |
|---|---|
| Case | 304 Stainless Steel Case & Bezel |
| Lens | polycarbonate |
| Bourdon tube | phosphor bronze |
| Connection material | bronze |
Shipping & lead time
Sizes & part numbers
40 sizes| Dynamic Fluid Components part no. | Description | Range | Ports |
|---|---|---|---|
| CFC2V-000A | CFC Series Glycerine-Filled Gauges | 30” Hg – 0 psi | 1/4" NPT |
| CFC2V-000B | CFC Series Glycerine-Filled Gauge | 30” Hg – 0 psi | 1/4" NPT |
| CFC2V-000D | CFC Series Glycerine-Filled Pressure Gauge | 30” Hg – 0 psi | 1/4" NPT |
| CFC2V-000E | Glycerine-Filled Gauge | 30” Hg – 0 psi | 1/4" NPT |
| CFC2P-001A | CFC Series Glycerine-Filled Pressure Gauge | 0–15 psi | 1/4" NPT |
| CFC2P-001B | CFC Series Glycerine-Filled Gauge | 0–15 psi | 1/4" NPT |
| CFC2P-001D | Glycerine-Filled Gauge | 0–15 psi | 1/4" NPT |
| CFC2P-001E | CFC Series Glycerine-Filled Gauge | 0–15 psi | 1/4" NPT |
| CFC2C-002A | CFC Series Glycerine-Filled Gauge | 0–30 psi | 1/4" NPT |
| CFC2C-002B | Glycerine-Filled Pressure Gauge | 0–30 psi | 1/4" NPT |
| CFC2C-002D | CFC Series Glycerine-Filled Pressure Gauge | 0–30 psi | 1/4" NPT |
| CFC2C-002E | CFC Series Glycerine-Filled Gauge | 0–30 psi | 1/4" NPT |
| CFC2P-002A | CFC Series Glycerine-Filled Gauges | 0–30 psi | 1/4" NPT |
| CFC2P-002B | 4-Inch Glycerine-Filled Gauge | 0–30 psi | 1/4" NPT |
| CFC2P-002D | CFC Series Glycerine-Filled Pressure Gauge | 0–30 psi | 1/4" NPT |
| CFC2P-002E | CFC Series Glycerine-Filled Pressure Gauge | 0–30 psi | 1/4" NPT |
| CFC2P-004A | Glycerine-Filled Gauge | 0–60 psi | 1/4" NPT |
| CFC2P-004B | CFC Series Glycerine-Filled Gauge | 0–60 psi | 1/4" NPT |
| CFC2P-004D | CFC Series Glycerine-Filled Gauges | 0–60 psi | 1/4" NPT |
| CFC2P-004E | CFC Series Glycerine-Filled Pressure Gauge | 0–60 psi | 1/4" NPT |
| CFC2P-007A | Glycerine-filled Gauge | 0–100 psi | 1/4" NPT |
| CFC2P-007B | Glycerine-Filled Gauge | 0–100 psi | 1/4" NPT |
| CFC2P-007D | Glycerine-filled Pressure Gauge | 0–100 psi | 1/4" NPT |
| CFC2P-007E | CFC Series Glycerine-Filled Pressure Gauge | 0–100 psi | 1/4" NPT |
| CFC2P-010A | 4-Inch Glycerine-Filled Gauge | 0–160 psi | 1/4" NPT |
| CFC2P-010B | — | 0–160 psi | 1/4" NPT |
| CFC2P-010D | CFC Series Glycerine-Filled Pressure Gauge | 0–160 psi | 1/4" NPT |
| CFC2P-010E | CFC Series Glycerine-Filled Gauge | 0–160 psi | 1/4" NPT |
| CFC2P-015A | Glycerine-filled Gauge | 0–200 psi | 1/4" NPT |
| CFC2P-015B | Glycerine-Filled Pressure Gauge | 0–200 psi | 1/4" NPT |
| CFC2P-015D | Glycerine-filled Pressure Gauge | 0–200 psi | 1/4" NPT |
| CFC2P-015E | Glycerine-filled Gauge | 0–200 psi | 1/4" NPT |
| CFC2P-020A | CFC Series Glycerine-Filled Gauge | 0–300 psi | 1/4" NPT |
| CFC2P-020B | CFC Series Glycerine-Filled Gauge | 0–300 psi | 1/4" NPT |
| CFC2P-020D | 4-Inch Glycerine-filled Gauge | 0–300 psi | 1/4" NPT |
| CFC2P-020E | CFC Series Glycerine-Filled Gauge | 0–300 psi | 1/4" NPT |
| CFC2P-040A | CFC Series Glycerine-Filled Gauge 4-Inch | 0–600 psi | 1/4" NPT |
| CFC2P-040B | 4-Inch Glycerine-Filled Gauge | 0–600 psi | 1/4" NPT |
| CFC2P-040D | CFC Series Glycerine-Filled Gauge | 0–600 psi | 1/4" NPT |
| CFC2P-040E | Glycerine-Filled Pressure Gauge | 0–600 psi | 1/4" NPT |
Description — What this part number is, as the manufacturer lists it. Ports — Port type and size, as published. Ask us for the dimension drawing if you need it stamped.
Which ranges are available?▾
What is the lead time?▾
Shipped worldwide from our Dubai warehouse. Transit, routes and documentation for 126 destinations
Engineers viewing this also looked at
Dynamic Fluid Components PDLC 4" Glycerine-Filled Pressure Gauges, 1/4" NPT
Dynamic Fluid Components PDSS 2.5" All Stainless Steel Pressure Gauges, 1/4" NPT
Dynamic Fluid Components PDSS 4" All Stainless Steel Pressure Gauges, 1/2" NPT
Dynamic Fluid Components PDSS 4" All Stainless Steel Pressure Gauges, 1/4" NPT

Enerpac DGR-2 Digital High-Pressure Gauge

Enerpac 2.5" Glycerin-Filled Hydraulic Pressure Gauges

